Election Summary Report
Statewide Direct Primary Election
Lassen County, CA
Summary For Jurisdiction Wide, All Counters, All Races
JUNE 5, 2018 PRIMARY ELECTION
FINAL RESULTS

07/12/18
11:39:40

Registered Voters 14154 - Cards Cast 6386 45.12%Num. Report Precinct 51 - Num. Reporting 51 100.00%

GOVERNOR
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3437 2809 6246

JOSH JONES GRN 8 5 13 0.21%
J. BRIBIESCA DEM 18 18 36 0.58%
GLORIA E LA RIVA PF 13 6 19 0.30%
PETER Y LIU REP 40 11 51 0.82%
ANTONIO VILLARAIGOSA DEM 79 49 128 2.05%
YVONNE GIRARD REP 23 21 44 0.70%
ROBERT D GRIFFIS DEM 6 6 12 0.19%
SHUBHAM GOEL NPP 1 0 1 0.02%
TRAVIS ALLEN REP 879 794 1673 26.79%
AKINYEMI AGBEDE DEM 2 4 6 0.10%
JOHNNY WATTENBURG NPP 35 24 59 0.94%
NICKOLAS WILDSTAR LIB 10 3 13 0.21%
DESMOND SILVEIRA NPP 2 1 3 0.05%
M SHELLENBERGER DEM 18 15 33 0.53%
ZOLTAN ISTVAN LIB 3 5 8 0.13%
CHRIS N. CARLSON GRN 8 1 9 0.14%
THOMAS J CARES DEM 3 2 5 0.08%
JOHN CHIANG DEM 239 172 411 6.58%
JOHN H. COX REP 1415 1186 2601 41.64%
AMANDA RENTERIA DEM 38 30 68 1.09%
DELAINE EASTIN DEM 85 54 139 2.23%
JEFFREY ED TAYLOR NPP 3 4 7 0.11%
KLEMENT TINAJ DEM 1 0 1 0.02%
HAKAN "HAWK" MIKADO NPP 7 1 8 0.13%
ALBERT C MEZZETTI DEM 6 5 11 0.18%
GAVIN NEWSOM DEM 460 358 818 13.10%
ROBERT C. NEWMAN REP 28 32 60 0.96%
K. PEARCE 0 0 0 0.00%
VERONIKA FIMBRES 0 0 0 0.00%
ARMANDO M. ARREOLA 0 0 0 0.00%
ARMAN SOLTANI 0 0 0 0.00%
PETER C. VALENTINO 0 0 0 0.00%
Write-in Votes 7 2 9 0.14%

LIEUTENANT GOVERNOR
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3278 2683 5961

JEFF BLEICH DEM 154 77 231 3.88%
ELENI KOUNALAKIS DEM 284 263 547 9.18%
CAMERON GHARABIKLOU DEM 24 18 42 0.70%
TIM FERREIRA LIB 57 37 94 1.58%
DAVID FENNELL REP 604 482 1086 18.22%
DANNY THOMAS NPP 22 23 45 0.75%
COLE HARRIS REP 961 863 1824 30.60%
ED HERNANDEZ DEM 361 275 636 10.67%
DAVID R. HERNANDEZ REP 371 324 695 11.66%
LYDIA ORTEGA REP 376 271 647 10.85%
GAYLE MCLAUGHLIN NPP 59 41 100 1.68%
MARJAN S. FARIBA 0 0 0 0.00%
Write-in Votes 5 9 14 0.23%

SECRETARY OF STATE
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3324 2713 6037

ALEX PADILLA DEM 861 623 1484 24.58%
GAIL K. LIGHTFOOT LIB 101 51 152 2.52%
C. T. WEBER PF 21 21 42 0.70%
ERIK RYDBERG GRN 20 16 36 0.60%
RAUL RODRIGUEZ JR REP 508 364 872 14.44%
MICHAEL FEINSTEIN GRN 18 15 33 0.55%
RUBEN MAJOR DEM 90 83 173 2.87%
MARK P. MEUSER REP 1700 1536 3236 53.60%
Write-in Votes 5 4 9 0.15%

STATE CONTROLLER
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3306 2698 6004

KONSTANTINOS RODITIS REP 2033 1674 3707 61.74%
MARY LOU FINLEY PF 151 96 247 4.11%
BETTY T. YEE DEM 1116 924 2040 33.98%
Write-in Votes 6 4 10 0.17%

STATE TREASURER
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3266 2656 5922

VIVEK VISWANATHAN DEM 251 147 398 6.72%
JACK M. GUERRERO REP 1181 985 2166 36.58%
KEVIN AKIN PF 65 40 105 1.77%
GREG CONLON REP 1137 994 2131 35.98%
FIONA MA DEM 631 487 1118 18.88%
Write-in Votes 1 3 4 0.07%

ATTORNEY GENERAL
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3303 2717 6020

DAVE JONES DEM 216 151 367 6.10%
STEVEN C BAILEY REP 1605 1371 2976 49.44%
XAVIER BECERRA DEM 644 490 1134 18.84%
ERIC EARLY REP 834 701 1535 25.50%
Write-in Votes 4 4 8 0.13%

INSURANCE COMMISSIONER
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 2940 2370 5310

STEVE POIZNER NPP 1731 1433 3164 59.59%
RICARDO LARA DEM 644 542 1186 22.34%
NATHALIE HRIZI PF 291 206 497 9.36%
ASIF MAHMOOD DEM 245 170 415 7.82%
Write-in Votes 29 19 48 0.90%

BOARD OF EQUALIZATION 1
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3303 2732 6035

TED GAINES REP 1903 1631 3534 58.56%
CONNIE CONWAY REP 404 353 757 12.54%
DAVID EVANS REP 342 231 573 9.49%
TOM HALLINAN DEM 650 511 1161 19.24%
Write-in Votes 4 6 10 0.17%

UNITED STATES SENATOR
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3263 2648 5911

GERALD PLUMMER DEM 26 14 40 0.68%
TOM PALZER REP 219 175 394 6.67%
JOHN THOMPSON PARKER PF 5 2 7 0.12%
DOUGLAS H PIERCE DEM 39 27 66 1.12%
HERBERT G. PETERS DEM 25 16 41 0.69%
JAMES P BRADLEY REP 518 412 930 15.73%
ARUN K. BHUMITRA REP 161 201 362 6.12%
JERRY JOSEPH LAWS REP 76 67 143 2.42%
PATRICK LITTLE REP 64 58 122 2.06%
TIM GILDERSLEEVE NPP 10 7 17 0.29%
MICHAEL FAHMY GIRGIS NPP 1 1 2 0.03%
DON J. GRUNDMANN NPP 23 26 49 0.83%
RASH BIHARI GHOSH NPP 4 5 9 0.15%
LING LING SHI NPP 0 2 2 0.03%
JOHN "JACK" CREW REP 183 118 301 5.09%
ERIN CRUZ REP 262 258 520 8.80%
DERRICK MICHAEL REID LIB 33 32 65 1.10%
DIANNE FEINSTEIN DEM 580 419 999 16.90%
COLLEEN SHEA FERNALD NPP 7 8 15 0.25%
ADRIENNE N EDWARDS DEM 20 12 32 0.54%
PAUL A TAYLOR REP 395 344 739 12.50%
DONNIE O. TURNER DEM 32 30 62 1.05%
PAT HARRIS DEM 33 19 52 0.88%
ALISON HARTSON DEM 44 35 79 1.34%
JASON M. HANANIA NPP 18 5 23 0.39%
DAVID HILDEBRAND DEM 5 8 13 0.22%
LEE OLSON NPP 19 7 26 0.44%
ROCKY DE LA FUENTE REP 149 112 261 4.42%
KEVIN DE LEON DEM 159 123 282 4.77%
KEVIN MOTTUS REP 76 52 128 2.17%
DAVID MOORE NPP 28 12 40 0.68%
MARIO NABLIBA REP 39 36 75 1.27%
SEELAM P. REDDY 0 0 0 0.00%
MICHAEL V. ZIESING 0 0 0 0.00%
URSULA M. SCHILLING 0 0 0 0.00%
Write-in Votes 10 5 15 0.25%

US REP CONGRESS 1
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3374 2754 6128

DAVID PETERSON DEM 106 73 179 2.92%
DOUG LA MALFA REP 2280 1917 4197 68.49%
MARTY WALTERS DEM 200 133 333 5.43%
GREGORY ED CHEADLE REP 179 149 328 5.35%
LEWIS ELBINGER GRN 20 17 37 0.60%
JESSICA J HOLCOMBE DEM 268 245 513 8.37%
AUDREY DENNEY DEM 317 218 535 8.73%
Write-in Votes 4 2 6 0.10%

ST ASSEMBLY MBR 1
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3381 2802 6183

CALEEN SISK DEM 483 324 807 13.05%
PETER VAN PEBORGH DEM 140 108 248 4.01%
J O CONNELL-NOWAIN NPP 53 55 108 1.75%
BRIAN DAHLE REP 2693 2310 5003 80.92%
JEROME BC VENUS 0 0 0 0.00%
Write-in Votes 12 5 17 0.27%

SUPER OF PUBLIC INSTRUCTION
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3030 2438 5468

L (ESPINOZA) PLOSKI 498 378 876 16.02%
STEVEN IRELAND 776 545 1321 24.16%
TONY K. THURMOND 640 545 1185 21.67%
MARSHALL TUCK 1098 956 2054 37.56%
DOUGLAS I. VIGIL 0 0 0 0.00%
THOMAS L. WILLIAMS 0 0 0 0.00%
Write-in Votes 18 14 32 0.59%

SUPERINTENDENT OF SCHOOLS
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 2783 2353 5136

PATRICIA GUNDERSON 2709 2298 5007 97.49%
Write-in Votes 74 55 129 2.51%

SUPERVISOR DIST 3
Polling VBM (ABS) Total
Number of Precincts 6 6 6
Precincts Reporting 6 3 6 100.0 %
Vote For 1 1 1
Total Votes 575 756 1331

JEFF HEMPHILL 558 719 1277 95.94%
Write-in Votes 17 37 54 4.06%

SUPERVISOR DIST 5
Polling VBM (ABS) Total
Number of Precincts 14 14 14
Precincts Reporting 14 3 14 100.0 %
Vote For 1 1 1
Total Votes 652 321 973

LAWRENCE C JOHNSON 58 19 77 7.91%
KERRI COBB 292 145 437 44.91%
TOM HAMMOND 301 157 458 47.07%
Write-in Votes 1 0 1 0.10%

ASSESSOR
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3154 2567 5721

CARRIE J INSLEY 1079 821 1900 33.21%
NICK P CEAGLIO 1096 936 2032 35.52%
EDWARD FITZHENRY 972 802 1774 31.01%
Write-in Votes 7 8 15 0.26%

AUDITOR
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 2945 2411 5356

DIANA WEMPLE 2912 2384 5296 98.88%
Write-in Votes 33 27 60 1.12%

COUNTY CLERK-RECORDER
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 2952 2450 5402

JULIE M. BUSTAMANTE 2926 2432 5358 99.19%
Write-in Votes 26 18 44 0.81%

DISTRICT ATTORNEY
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3268 2704 5972

DAVID WILLIAMS 571 450 1021 17.10%
SUSAN M RIOS 1514 1326 2840 47.56%
DAVID EVANS 1167 914 2081 34.85%
Write-in Votes 16 14 30 0.50%

SHERIFF-CORONER
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3029 2510 5539

DEAN F. GROWDON 2983 2470 5453 98.45%
Write-in Votes 46 40 86 1.55%

TREASURER-TAX COLLECTOR
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 2929 2441 5370

NANCY CARDENAS 2898 2419 5317 99.01%
Write-in Votes 31 22 53 0.99%

CITY COUNCIL
Polling VBM (ABS) Total
Number of Precincts 20 20 20
Precincts Reporting 20 4 20 100.0 %
Vote For 2 2 2
Total Votes 1862 1029 2891

KATHIE GARNIER 536 286 822 28.43%
MENDY SCHUSTER 734 425 1159 40.09%
BRIAN MOORE 572 312 884 30.58%
Write-in Votes 20 6 26 0.90%

PROP 68 CA DROUGHT WATER
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3341 2747 6088

YES 1064 783 1847 30.34%
NO 2277 1964 4241 69.66%

PROP 69 MOTOR VEHICLE FEES
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3350 2749 6099

YES 2489 2119 4608 75.55%
NO 861 630 1491 24.45%

PROP 70 GREENHOUSE GAS
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3224 2642 5866

YES 1119 908 2027 34.56%
NO 2105 1734 3839 65.44%

PROP 71 BALLOT MEAS DATE
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3250 2675 5925

YES 2098 1830 3928 66.30%
NO 1152 845 1997 33.70%

PROP 72 RAIN WATER CAPT
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3305 2707 6012

YES 2495 2116 4611 76.70%
NO 810 591 1401 23.30%

MEAS J LOCAL SALES TAX
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3335 2747 6082

YES 935 799 1734 28.51%
NO 2400 1948 4348 71.49%

MEAS K ADVISORY ONLY
Polling VBM (ABS) Total
Number of Precincts 51 51 51
Precincts Reporting 51 14 51 100.0 %
Vote For 1 1 1
Total Votes 3250 2685 5935

YES 1783 1554 3337 56.23%
NO 1467 1131 2598 43.77%

MEAS L LIBRARY DIST FEE
Polling VBM (ABS) Total
Number of Precincts 20 20 20
Precincts Reporting 20 4 20 100.0 %
Vote For 1 1 1
Total Votes 1250 671 1921

YES 451 245 696 36.23%
NO 799 426 1225 63.77%