Election Summary Report
Direct Primary Election
Lassen County, CA
Summary For Jurisdiction Wide, All Counters, All Races
JUNE 3, 2008 DIRECT PRIMARY

04/23/12
17:39:27

 

Registered Voters 13120 - Cards Cast 5621 42.84% Num. Report Precinct 36 - Num. Reporting 36 100.00%

 

US REP DIST 4/DEM DEM  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   754 980 1734  

BROWN, CHARLIE DEM 590 765 1355 78.14%
WOLFGRAM, JOHN WOLF DEM 154 187 341 19.67%
Write-in Votes   10 28 38 2.19%

 

US REP DIST 4/REP REP  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   1382 1618 3000  

OSE, DOUG REP 443 589 1032 34.40%
JONES, SUZANNE REP 68 103 171 5.70%
MCCLINTOCK, TOM REP 843 899 1742 58.07%
TERBOLIZARD, THEODOR REP 25 20 45 1.50%
Write-in Votes   3 7 10 0.33%

 

STATE SENATE/DEM DEM  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   626 796 1422  

CHAVEZ, ANSELMO A. DEM 602 753 1355 95.29%
Write-in Votes   24 43 67 4.71%

 

STATE SENATE/REP REP  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   1218 1399 2617  

COX, DAVE REP 1196 1377 2573 98.32%
Write-in Votes   22 22 44 1.68%

 

STATE ASSEM/DEM DEM  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   633 806 1439  

HARRINGTON, MICHAEL DEM 610 769 1379 95.83%
Write-in Votes   23 37 60 4.17%

 

STATE ASSEM/REP REP  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   1333 1571 2904  

LOGUE, DAN REP 905 1109 2014 69.35%
HORNE, SUE REP 422 449 871 29.99%
Write-in Votes   6 13 19 0.65%

 

COUNTY SUPERVISOR    
    Polling Absentee Total
Number of Precincts   6 6 6  
Precincts Reporting   6 4 6 100.0 %
Total Votes   618 731 1349  

NEELY, CLAUD R.   101 103 204 15.12%
PYLE, ROBERT F.   348 415 763 56.56%
WHITE, KAY E.   85 112 197 14.60%
WILSON, VIRGINIA   84 100 184 13.64%
Write-in Votes   0 1 1 0.07%

 

COUNTY SUPERVISOR    
    Polling Absentee Total
Number of Precincts   4 4 4  
Precincts Reporting   4 3 4 100.0 %
Total Votes   312 629 941  

CHAPMAN, JIM   233 466 699 74.28%
WOOD, RONALD LEE   74 154 228 24.23%
Write-in Votes   5 9 14 1.49%

 

COUNTY SUPERVISOR    
    Polling Absentee Total
Number of Precincts   9 9 9  
Precincts Reporting   9 3 9 100.0 %
Total Votes   398 493 891  

DAHLE, BRIAN DWAIN   387 477 864 96.97%
Write-in Votes   11 16 27 3.03%

 

CITY COUNCIL    
    Polling Absentee Total
Number of Precincts   8 8 8  
Precincts Reporting   8 5 8 100.0 %
Total Votes   1348 2471 3819  

SAYERS, DOUGLAS   323 624 947 24.80%
CALLEGARI, LINO P.   387 688 1075 28.15%
DE BOER, ROD   289 569 858 22.47%
FRANCO, JOSEPH   335 576 911 23.85%
Write-in Votes   14 14 28 0.73%

 

PROP 98 EMINENT DOMAIN    
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   2420 3068 5488  

YES   1392 1777 3169 57.74%
NO   1028 1291 2319 42.26%

 

PROP 99 EMINENT DOMAIN LIMITS    
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   2417 3066 5483  

YES   1535 2158 3693 67.35%
NO   882 908 1790 32.65%