Election Summary Report
Presidential Primary Election
Lassen County, CA
Summary For Jurisdiction Wide, All Counters, All Races

05/28/08
16:34:04

 

Registered Voters 13453 - Cards Cast 7583 56.37% Num. Report Precinct 36 - Num. Reporting 36 100.00%

 

PRESIDENT/DEM DEM  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   1504 1267 2771  

CHRIS DODD DEM 4 4 8 0.29%
HILLARY CLINTON DEM 621 503 1124 40.56%
JOE BIDEN DEM 9 10 19 0.69%
BARACK OBAMA DEM 669 465 1134 40.92%
BILL RICHARDSON DEM 16 20 36 1.30%
DENNIS KUCINICH DEM 10 12 22 0.79%
MIKE GRAVEL DEM 3 5 8 0.29%
JOHN EDWARDS DEM 139 218 357 12.88%
BRIAN F CALEF   0 0 0 0.00%
WILLIE FELIX CARTER   0 0 0 0.00%
PHIL EPSTEIN   0 0 0 0.00%
DAVID ROBT FREY   0 0 0 0.00%
ERIC HINZMAN   0 0 0 0.00%
KEITH RUSSELL JUDD   0 0 0 0.00%
JOSEPH MCANDREW   0 0 0 0.00%
JULIUS E MOGYOROSSY   0 0 0 0.00%
Write-in Votes   33 30 63 2.27%

 

PRESIDENT/REP REP  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   2097 1728 3825  

FRED THOMPSON REP 40 97 137 3.58%
TOM TANCREDO REP 2 0 2 0.05%
RUDY GIULIANI REP 47 77 124 3.24%
JOHN H. COX REP 3 2 5 0.13%
SAM BROWNBACK REP 2 0 2 0.05%
RON PAUL REP 76 84 160 4.18%
JOHN MCCAIN REP 719 630 1349 35.27%
MITT ROMNEY REP 792 498 1290 33.73%
ALAN KEYES REP 10 9 19 0.50%
MIKE HUCKABEE REP 369 304 673 17.59%
DUNCAN HUNTER REP 9 6 15 0.39%
ROBERT BRICKELL   0 0 0 0.00%
BRIAN F CALEF   0 0 0 0.00%
DAVID ROBT FREY   0 0 0 0.00%
KAREN IRISH   0 0 0 0.00%
EDWARD MARSHALL   0 0 0 0.00%
JOEL GARY NEUBERG   0 0 0 0.00%
WALTER J ROTHNIE JR   0 0 0 0.00%
MICHAEL P SHAW   0 0 0 0.00%
JOHN SUTHERLAND   0 0 0 0.00%
Write-in Votes   28 21 49 1.28%

 

PRESIDENT/AI AI  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   119 88 207  

MAD MAX RIEKSE AI 21 14 35 16.91%
DIANE BEALL TEMPLIN AI 18 8 26 12.56%
DON J. GRUNDMANN AI 13 13 26 12.56%
DAVID ANDREW LARSON   0 0 0 0.00%
Write-in Votes   67 53 120 57.97%

 

PRESIDENT/GRN GRN  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   13 7 20  

KAT SWIFT GRN 0 1 1 5.00%
KENT MESPLAY GRN 0 1 1 5.00%
CYNTHIA MCKINNEY GRN 0 0 0 0.00%
JESSE JOHNSON GRN 0 0 0 0.00%
RALPH NADER GRN 7 3 10 50.00%
JARED BALL GRN 0 0 0 0.00%
ELAINE BROWN GRN 0 0 0 0.00%
Write-in Votes   6 2 8 40.00%

 

PRESIDENT/LIB LIB  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   18 8 26  

ALDEN LINK LIB 1 0 1 3.85%
DANIEL IMPERATO LIB 0 0 0 0.00%
CHRISTINE SMITH LIB 4 0 4 15.38%
GEORGE PHILLIES LIB 0 0 0 0.00%
ROBERT MILNES LIB 1 0 1 3.85%
MICHAEL P. JINGOZIAN LIB 1 1 2 7.69%
BOB JACKSON LIB 1 0 1 3.85%
WAYNE A. ROOT LIB 2 0 2 7.69%
STEVE KUBBY LIB 0 4 4 15.38%
JOHN FINAN LIB 1 0 1 3.85%
BARRY HESS LIB 0 0 0 0.00%
DAVE HOLLIST LIB 1 0 1 3.85%
LEON LEO RAY   0 0 0 0.00%
Write-in Votes   6 3 9 34.62%

 

PRESIDENT/PF PF  
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   3 4 7  

JOHN CROCKFORD PF 0 0 0 0.00%
STEWART A. ALEXANDER PF 0 0 0 0.00%
CYNTHIA MCKINNEY PF 0 0 0 0.00%
BRIAN MOORE PF 0 0 0 0.00%
RALPH NADER PF 1 2 3 42.86%
STANLEY HETZ PF 0 0 0 0.00%
GLORIA E. LA RIVA PF 0 0 0 0.00%
Write-in Votes   2 2 4 57.14%

 

PROP 91 TRANS FUNDS    
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   3926 3345 7271  

YES   1673 1404 3077 42.32%
NO   2253 1941 4194 57.68%

 

PROP 92 COMM COLLEGES    
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   3961 3385 7346  

YES   1553 1155 2708 36.86%
NO   2408 2230 4638 63.14%

 

PROP 93 LIMITS ON LEG TERMS    
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   3952 3395 7347  

YES   2089 1846 3935 53.56%
NO   1863 1549 3412 46.44%

 

PROP 94 INDIAN GAMING    
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   3989 3405 7394  

YES   2323 2018 4341 58.71%
NO   1666 1387 3053 41.29%

 

PROP 95 INDIAN GAMING    
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   3991 3416 7407  

YES   2346 2020 4366 58.94%
NO   1645 1396 3041 41.06%

 

PROP 96 INDIAN GAMING    
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   3980 3408 7388  

YES   2338 2015 4353 58.92%
NO   1642 1393 3035 41.08%

 

PROP 97 INDIAN GAMING    
    Polling Absentee Total
Number of Precincts   36 36 36  
Precincts Reporting   36 16 36 100.0 %
Total Votes   3993 3414 7407  

YES   2340 2030 4370 59.00%
NO   1653 1384 3037 41.00%