Election Summary Report
Presidential General 2000
Lassen County, Ca
Summary For Jurisdiction Wide, All Counters, All Races
FINAL RESULTS

11/14/00
16:58:57

 

Registered voters 13539 - Cards Cast 10655 Num. Report Precinct 37 - Num. Reporting 37

 

PRESIDENTIAL    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   8253 2351 10604  

HAGELIN/GOLDHABER NL 9 4 13 0.12%
BROWNE/OLIVIER LIB 54 4 58 0.55%
BUSH/CHENEY REP 5565 1515 7080 66.77%
BUCHANAN/FOSTER RFM 54 24 78 0.74%
PHILLIPS/FRAZIER AI 26 10 36 0.34%
GORE/LIEBERMAN DEM 2265 717 2982 28.12%
NADER/LADUKE GRN 265 74 339 3.20%

 

UNITED STATES SENATOR    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   8056 2296 10352  

BRIAN M REES NL 90 18 108 1.04%
GAIL K LIGHTFOOT LIB 327 72 399 3.85%
JOSE L JOE CAMAHORT RFM 126 31 157 1.52%
TOM CAMPBELL REP 4383 1235 5618 54.27%
MEDEA S BENJAMIN GRN 131 34 165 1.59%
DIANE BEALL TEMPLIN AI 165 45 210 2.03%
DIANNE FEINSTEIN DEM 2813 860 3673 35.48%

 

US REPRESENTATIVE    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   8071 2305 10376  

CHARLES R MARTIN LIB 137 35 172 1.66%
STAN MORGAN DEM 1765 534 2299 22.16%
WALLY HERGER REP 5869 1677 7546 72.73%
JOHN MCDERMOTT NL 287 58 345 3.32%

 

STATE SENATOR    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   7982 2277 10259  

THOMAS RICO OLLER REP 4999 1451 6450 62.87%
JON PETERSEN LIB 368 87 455 4.44%
THOMAS TOM ROMERO DEM 2589 738 3327 32.43%

 

MEMBER OF ST ASSEMBLY    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   7863 2261 10124  

BEN WIRTSCHAFTER DEM 1943 589 2532 25.01%
WILLIAM L THOMASON LIB 514 113 627 6.19%
SAMUEL M AANESTAD REP 5378 1553 6931 68.46%

 

BOARD OF ED-TA1 E2    
    Polling Absentee  
Number of Precincts   14 14 14  
Precincts Reporting   14 8 14 100.00%
Vote For   2 2 2  
Total Votes   4241 1290 5531  

TODD SWICKARD   1730 539 2269 41.02%
CHERYL L MCDONALD   794 244 1038 18.77%
GAIL ANN DEAL   1703 502 2205 39.87%

 

BOARD OF ED-TA5    
    Polling Absentee  
Number of Precincts   7 7 7  
Precincts Reporting   7 4 7 100.00%
Vote For   1 1 1  
Total Votes   2020 714 2734  

PETE JASON   935 306 1241 45.39%
FREDRIC R NAGEL   1076 404 1480 54.13%

 

LASSEN COLLEGE-TA1    
    Polling Absentee  
Number of Precincts   34 34 34  
Precincts Reporting   34 19 34 100.00%
Vote For   1 1 1  
Total Votes   7399 2167 9566  

IRENE D TROUT   2401 788 3189 33.34%
ANTHONY GOULD   649 182 831 8.69%
ROCKY DEAL   2788 759 3547 37.08%
ELAINE H EDWARDS   1530 433 1963 20.52%

 

LASSEN COLLEGE-TA4    
    Polling Absentee  
Number of Precincts   34 34 34  
Precincts Reporting   34 19 34 100.00%
Vote For   1 1 1  
Total Votes   7177 2124 9301  

HELENE M WILLIAMS   1264 367 1631 17.54%
JAY S DOW JR   3107 996 4103 44.11%
VIRGINIA K EAGLE   2768 750 3518 37.82%

 

LASSEN COLLEGE-TA5    
    Polling Absentee  
Number of Precincts   34 34 34  
Precincts Reporting   34 19 34 100.00%
Vote For   1 1 1  
Total Votes   7222 2115 9337  

RUTH B YOCHEM   2230 676 2906 31.12%
I D DOC BLEVINS   4951 1430 6381 68.34%

 

BIG VALLEY JT UNF-TA1    
    Polling Absentee  
Number of Precincts   1 1 1  
Precincts Reporting   1 1 1 100.00%
Vote For   1 1 1  
Total Votes   279 118 397  

KELLY L GOULD   56 33 89 22.42%
ADONICA SUE MCGARR   174 60 234 58.94%
JEANETTE M CAMPBELL   49 25 74 18.64%

 

BIG VALLEY JT UNF-TA2    
    Polling Absentee  
Number of Precincts   1 1 1  
Precincts Reporting   1 1 1 100.00%
Vote For   1 1 1  
Total Votes   276 119 395  

WAYNE WOOD   91 37 128 32.41%
WILL M HUNSAKER   82 36 118 29.87%
KATHIE BANWARTH   101 46 147 37.22%

 

BIG VALLEY JT UNF-TA3    
    Polling Absentee  
Number of Precincts   1 1 1  
Precincts Reporting   1 1 1 100.00%
Vote For   1 1 1  
Total Votes   275 118 393  

LEONARD J LARSON   195 76 271 68.96%
ED HAMMONS   80 42 122 31.04%

 

FT SAGE JT UNF-TA2 E2    
    Polling Absentee  
Number of Precincts   5 5 5  
Precincts Reporting   5 2 5 100.00%
Vote For   2 2 2  
Total Votes   907 173 1080  

BOB ROE   346 66 412 38.15%
RAE LYNNE LEONARD   172 35 207 19.17%
MICHAEL RAY CARLEE   376 67 443 41.02%

 

JANESVILLE ELEM (FT) E2    
    Polling Absentee  
Number of Precincts   4 4 4  
Precincts Reporting   4 2 4 100.00%
Vote For   2 2 2  
Total Votes   1770 573 2343  

JANICE IRVIN   625 197 822 35.08%
DAWN TORNELL   600 194 794 33.89%
RICHARD R SANCHEZ   542 182 724 30.90%

 

JANESVILLE ELEM (ST)    
    Polling Absentee  
Number of Precincts   4 4 4  
Precincts Reporting   4 2 4 100.00%
Vote For   1 1 1  
Total Votes   1190 365 1555  

LINDA L CALDWELL   603 184 787 50.61%
FRANCES W HEMPHILL   584 181 765 49.20%

 

RAVENDALE-TERMO ELEM (ST)    
    Polling Absentee  
Number of Precincts   1 1 1  
Precincts Reporting   1 0 1 100.00%
Vote For   1 1 1  
Total Votes   76 0 76  

ORVILLE WINTERS   42 0 42 55.26%
BRUCE HANSEN   32 0 32 42.11%

 

SHAFFER ELEM E2    
    Polling Absentee  
Number of Precincts   2 2 2  
Precincts Reporting   2 2 2 100.00%
Vote For   2 2 2  
Total Votes   1086 303 1389  

LEIGHTON F RATKEY   206 55 261 18.79%
DEBBIE LINDSEY   176 46 222 15.98%
SUSAN QUALE   178 41 219 15.77%
GEORGE J AFFONSO   216 70 286 20.59%
WILL ZINN   307 87 394 28.37%

 

SUSANVILLE ELEM E2    
    Polling Absentee  
Number of Precincts   14 14 14  
Precincts Reporting   14 8 14 100.00%
Vote For   2 2 2  
Total Votes   4424 1332 5756  

LACY L IVICEVICH   1045 306 1351 23.47%
KAREN SIMON   1504 391 1895 32.92%
JOHN E MURRER   1329 442 1771 30.77%
DAVID A DAYTON   526 190 716 12.44%

 

WESTWOOD UNIF (FT) E2    
    Polling Absentee  
Number of Precincts   4 4 4  
Precincts Reporting   4 2 4 100.00%
Vote For   2 2 2  
Total Votes   1239 313 1552  

BENNY W WALLACE   326 95 421 27.13%
SCOTT KELLY   296 71 367 23.65%
DAWN M LEE   312 73 385 24.81%
ROBERT HILL   303 73 376 24.23%

 

WESTWOOD UNIF (ST)    
    Polling Absentee  
Number of Precincts   4 4 4  
Precincts Reporting   4 2 4 100.00%
Vote For   1 1 1  
Total Votes   719 169 888  

RHONDA SANDERS   231 50 281 31.64%
SHIRLEY BARBER   485 118 603 67.91%

 

MODOC JT UNIF E3    
    Polling Absentee  
Number of Precincts   1 1 1  
Precincts Reporting   1 0 1 100.00%
Vote For   3 3 3  
Total Votes   75 0 75  

KENNETH FOGLE   13 0 13 17.33%
SEABERN MCDONALD   21 0 21 28.00%
SEAN CURTIS   6 0 6 8.00%
CINDY CULP   13 0 13 17.33%
JEFF BUSHEY   13 0 13 17.33%
SHARON PONTI   9 0 9 12.00%

 

LMUD WARD 1    
    Polling Absentee  
Number of Precincts   26 26 26  
Precincts Reporting   26 16 26 100.00%
Vote For   1 1 1  
Total Votes   6229 1961 8190  

M BUZZ GIANNOTTI   2414 719 3133 38.25%
JOHN WILLIAM SHAW   656 198 854 10.43%
MICHAEL ALAN KIRACK   1349 459 1808 22.08%
PETE DESANTIS   1114 334 1448 17.68%
BYRON L BARTHOLF   678 246 924 11.28%

 

LMUD WARD 5    
    Polling Absentee  
Number of Precincts   26 26 26  
Precincts Reporting   26 16 26 100.00%
Vote For   1 1 1  
Total Votes   5953 1873 7826  

KAY RICHARDSON   1658 480 2138 27.32%
RICHARD PARKER   2327 730 3057 39.06%
WILLIAM J ZINN   1940 654 2594 33.15%

 

SPALDING CSD E2    
    Polling Absentee  
Number of Precincts   1 1 1  
Precincts Reporting   1 0 1 100.00%
Vote For   2 2 2  
Total Votes   284 0 284  

GLORIA MCDANIEL   88 0 88 30.99%
KATHIE KENNEMORE   88 0 88 30.99%
HOWARD E LEE   106 0 106 37.32%

 

WESTWOOD CSD E3    
    Polling Absentee  
Number of Precincts   2 2 2  
Precincts Reporting   2 2 2 100.00%
Vote For   3 3 3  
Total Votes   1570 489 2059  

ELTA I SILVA   296 99 395 19.18%
NICK CEAGLIO   306 108 414 20.11%
A HASSELWANDER   238 87 325 15.78%
KRISSY HOUSE   320 78 398 19.33%
SONJIA EDWARDS   164 42 206 10.00%
GARRY PRITCHARD   243 75 318 15.44%

 

DOYLE FIRE    
    Polling Absentee  
Number of Precincts   2 2 2  
Precincts Reporting   2 1 2 100.00%
Vote For   1 1 1  
Total Votes   252 52 304  

LEONARD DOC DOWDY   136 27 163 53.62%
HOWARD L HUNT JR   106 24 130 42.76%

 

JANESVILLE FIRE E2    
    Polling Absentee  
Number of Precincts   3 3 3  
Precincts Reporting   3 2 3 100.00%
Vote For   2 2 2  
Total Votes   1537 582 2119  

RAYMOND E WHITE   330 127 457 21.57%
GERALD A MCLEAN   564 231 795 37.52%
JIM DALY   642 223 865 40.82%

 

LAKE FOREST FIRE E2    
    Polling Absentee  
Number of Precincts   1 1 1  
Precincts Reporting   1 0 1 100.00%
Vote For   2 2 2  
Total Votes   328 0 328  

WENDY MCINTOSH   117 0 117 35.67%
JOHN ABBOTT   77 0 77 23.48%
WENDY E BARNES   129 0 129 39.33%

 

PROP 32 VETRANS BOND ACT    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   7910 2275 10185  

YES   5211 1515 6726 66.04%
NO   2699 760 3459 33.96%

 

PROP 33 PUBLIC EMPLOYEE RETIREMENT    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   7769 2231 10000  

YES   1933 514 2447 24.47%
NO   5836 1717 7553 75.53%

 

PROP 34 CAMPAIGN SPENDING    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   7780 2235 10015  

YES   4770 1339 6109 61.00%
NO   3010 896 3906 39.00%

 

PROP 35 PUBLIC WORKS PROJECTS    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   7725 2229 9954  

YES   3789 1146 4935 49.58%
NO   3936 1083 5019 50.42%

 

PROP 36 PROBATION & TREATMENT    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   7933 2272 10205  

YES   4139 1207 5346 52.39%
NO   3794 1065 4859 47.61%

 

PROP 37 VOTE REQUIREMENTS    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   7553 2144 9697  

YES   4093 1259 5352 55.19%
NO   3460 885 4345 44.81%

 

PROP 38 SCHOOL VOUCHERS    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   8032 2297 10329  

YES   2772 764 3536 34.23%
NO   5260 1533 6793 65.77%

 

PROP 39 SCHOOL 55% LOCAL VOTE    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   7932 2264 10196  

YES   3389 888 4277 41.95%
NO   4543 1376 5919 58.05%

 

FT SAGE RECALL ROWLAND Y/N    
    Polling Absentee  
Number of Precincts   5 5 5  
Precincts Reporting   5 2 5 100.00%
Vote For   1 1 1  
Total Votes   611 118 729  

YES   407 78 485 66.53%
NO   204 40 244 33.47%

 

FT SAGE REPLACE ROWLAND    
    Polling Absentee  
Number of Precincts   5 5 5  
Precincts Reporting   5 2 5 100.00%
Vote For   1 1 1  
Total Votes   463 83 546  

DIANA ROBBINS   439 80 519 95.05%

 

FT SAGE RECALL LEONARD Y/N    
    Polling Absentee  
Number of Precincts   5 5 5  
Precincts Reporting   5 2 5 100.00%
Vote For   1 1 1  
Total Votes   605 117 722  

YES   405 75 480 66.48%
NO   200 42 242 33.52%

 

FT SAGE REPLACE LEONARD    
    Polling Absentee  
Number of Precincts   5 5 5  
Precincts Reporting   5 2 5 100.00%
Vote For   1 1 1  
Total Votes   486 91 577  

MICHAEL RAY CARLEE   239 48 287 49.74%
BOB ROE   236 41 277 48.01%

 

MEASURE V-DYER MT    
    Polling Absentee  
Number of Precincts   37 37 37  
Precincts Reporting   37 19 37 100.00%
Vote For   1 1 1  
Total Votes   8061 2305 10366  

YES   5026 1470 6496 62.67%
NO   3035 835 3870 37.33%

 

MEASURE W-CITY GAS    
    Polling Absentee  
Number of Precincts   7 7 7  
Precincts Reporting   7 7 7 100.00%
Vote For   1 1 1  
Total Votes   2399 838 3237  

YES   1058 364 1422 43.93%
NO   1341 474 1815 56.07%

 

MEASURE U-WCSD FIRE PROTECTION TAX    
    Polling Absentee  
Number of Precincts   2 2 2  
Precincts Reporting   2 2 2 100.00%
Vote For   1 1 1  
Total Votes   624 178 802  

YES   340 87 427 53.24%
NO   284 91 375 46.76%