Election Summary Report
Gubernatorial General Election
Lassen County, Ca
Summary For Jurisdiction Wide, All Counters, All Races
November 2006 General Election

07/20/10
10:03:26

 

Registered Voters 14314 - Cards Cast 8773 61.29% Num. Report Precinct 35 - Num. Reporting 35 100.00%

 

GOVERNOR    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4658 3954 8612  

CAMEJO GRN 84 74 158 1.83%
NOONAN AIP 64 47 111 1.29%
ANGELIDES DEM 1269 1084 2353 27.32%
SCHWARZENEGGER REP 3062 2603 5665 65.78%
OLIVIER LIB 117 80 197 2.29%
JORDAN PF 46 50 96 1.11%
Write-in Votes   16 16 32 0.37%

 

LIEUT GOVERNOR    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4621 3941 8562  

WARREN GRN 127 117 244 2.85%
ALEXANDER PF 24 7 31 0.36%
SHAW LIB 120 85 205 2.39%
KING AIP 45 27 72 0.84%
GARAMENDI DEM 1348 1265 2613 30.52%
MCCLINTOCK REP 2941 2435 5376 62.79%
Write-in Votes   16 5 21 0.25%

 

SECRETARY OF STATE    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4556 3873 8429  

MCMILLON AIP 125 91 216 2.56%
MCPHERSON REP 2915 2448 5363 63.63%
LIGHTFOOT LIB 151 118 269 3.19%
AKIN PF 46 43 89 1.06%
HILL GRN 117 79 196 2.33%
BOWEN DEM 1188 1089 2277 27.01%
Write-in Votes   14 5 19 0.23%

 

STATE CONTROLLER    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4528 3873 8401  

CAMPBELL AIP 105 75 180 2.14%
WELLS GRN 151 147 298 3.55%
TELLO LIB 147 120 267 3.18%
STRICKLAND REP 2651 2198 4849 57.72%
BARRON PF 85 78 163 1.94%
CHIANG DEM 1374 1250 2624 31.23%
Write-in Votes   15 5 20 0.24%

 

STATE TREASURER    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4536 3872 8408  

PARRISH REP 2480 2053 4533 53.91%
THAKKER GRN 98 93 191 2.27%
SMITHSON LIB 285 225 510 6.07%
SANDERS PF 39 25 64 0.76%
NOONAN AIP 67 33 100 1.19%
LOCKYER DEM 1554 1440 2994 35.61%
Write-in Votes   13 3 16 0.19%

 

ATTORNEY GEN    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4568 3891 8459  

WEISSMAN LIB 215 163 378 4.47%
WYMAN GRN 106 97 203 2.40%
POOCHIGIAN REP 2671 2210 4881 57.70%
HARRISON PF 70 51 121 1.43%
BROWN DEM 1493 1363 2856 33.76%
Write-in Votes   13 7 20 0.24%

 

INSURANCE COMM    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4540 3871 8411  

BUSTAMANTE DEM 1354 1291 2645 31.45%
CONDIT PF 94 69 163 1.94%
CAFIERO GRN 91 72 163 1.94%
POIZNER REP 2628 2159 4787 56.91%
OGDEN LIB 247 200 447 5.31%
BURDEN AIP 110 75 185 2.20%
Write-in Votes   16 5 21 0.25%

 

BOARD OF EQUAL #2    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4415 3791 8206  

RABOY DEM 1219 1068 2287 27.87%
LEONARD REP 2814 2429 5243 63.89%
PERRY PF 193 143 336 4.09%
DEL MICHLIN LIB 170 146 316 3.85%
Write-in Votes   19 5 24 0.29%

 

US SENATOR    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4593 3888 8481  

METTI LIB 155 121 276 3.25%
CHRETIEN GRN 72 49 121 1.43%
FEINLAND PF 91 77 168 1.98%
FEINSTEIN DEM 1550 1418 2968 35.00%
GRUNDMANN AIP 59 54 113 1.33%
MOUNTJOY REP 2656 2164 4820 56.83%
Write-in Votes   10 5 15 0.18%

 

US REP #4-CONGRES    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4614 3933 8547  

BROWN DEM 1524 1290 2814 32.92%
WARREN LIB 276 269 545 6.38%
DOOLITTLE REP 2800 2367 5167 60.45%
Write-in Votes   14 7 21 0.25%

 

ASSEMBLY #3    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4470 3821 8291  

HARRINGTON DEM 1386 1191 2577 31.08%
KEENE REP 3064 2623 5687 68.59%
Write-in Votes   20 7 27 0.33%

 

LASSEN COLLEGE TA1    
    Polling Absentee Total
Number of Precincts   30 30 30  
Precincts Reporting   30 18 30 100.0 %
Vote For   2 2 2  
Total Votes   6759 6293 13052  

THOMAS E HOLYBEE   1245 1209 2454 18.80%
JOHNSON-WRIGHT   1318 1093 2411 18.47%
TONY D ESPARZA   1214 1060 2274 17.42%
SOPHIA A WAGES   2057 2047 4104 31.44%
LATIMER   888 864 1752 13.42%
Write-in Votes   37 20 57 0.44%

 

LASSEN COLLEGE TA2    
    Polling Absentee Total
Number of Precincts   30 30 30  
Precincts Reporting   30 18 30 100.0 %
Vote For   1 1 1  
Total Votes   4082 3701 7783  

HILL   2856 2613 5469 70.27%
RICKERT   1199 1069 2268 29.14%
Write-in Votes   27 19 46 0.59%

 

LASSEN UNION HIGH SCH    
    Polling Absentee Total
Number of Precincts   23 23 23  
Precincts Reporting   23 12 23 100.0 %
Vote For   3 3 3  
Total Votes   8309 7980 16289  

HERMAN   1736 1720 3456 21.22%
MONSELL   689 647 1336 8.20%
MCMULLEN   1468 1338 2806 17.23%
MEADOWS   1628 1538 3166 19.44%
NAREAU   1248 1242 2490 15.29%
ARCHER   1520 1471 2991 18.36%
Write-in Votes   20 24 44 0.27%

 

MODOC JT UNIFIED SCH    
    Polling Absentee Total
Number of Precincts   1 1 1  
Precincts Reporting   1 0 1 100.0 %
Vote For   2 2 2  
Total Votes   15 0 15  

KAREN HAYS   8 0 8 53.33%
ERIN BEVIL   6 0 6 40.00%
ERIC SITTIG   1 0 1 6.67%
Write-in Votes   0 0 0 0.00%

 

JANESVILLE UNION ELEM    
    Polling Absentee Total
Number of Precincts   3 3 3  
Precincts Reporting   3 2 3 100.0 %
Vote For   3 3 3  
Total Votes   1628 1549 3177  

GAUTHIER   355 372 727 22.88%
EGAN   461 446 907 28.55%
EHRLICH   353 290 643 20.24%
STARCEVICH   450 429 879 27.67%
Write-in Votes   9 12 21 0.66%

 

SHAFFER UNION ELEM    
    Polling Absentee Total
Number of Precincts   2 2 2  
Precincts Reporting   2 2 2 100.0 %
Vote For   3 3 3  
Total Votes   866 932 1798  

JOSEPH   143 138 281 15.63%
CROUCH   96 76 172 9.57%
RATKEY   174 215 389 21.64%
QUARISA   227 264 491 27.31%
SATICA   222 235 457 25.42%
Write-in Votes   4 4 8 0.44%

 

SUSANVILLE ELEM SCH    
    Polling Absentee Total
Number of Precincts   15 15 15  
Precincts Reporting   15 6 15 100.0 %
Vote For   3 3 3  
Total Votes   4442 3704 8146  

OWENS   715 625 1340 16.45%
HEARD   411 290 701 8.61%
DICKINSON   651 595 1246 15.30%
CAIN   549 498 1047 12.85%
WOODWORTH   682 563 1245 15.28%
WALLACE   603 505 1108 13.60%
STAFFORD   815 619 1434 17.60%
Write-in Votes   16 9 25 0.31%

 

FT SAGE JT UNIFIED TA1    
    Polling Absentee Total
Number of Precincts   4 4 4  
Precincts Reporting   4 3 4 100.0 %
Vote For   1 1 1  
Total Votes   317 242 559  

KEYES   164 106 270 48.30%
VAZQUEZ   151 133 284 50.81%
Write-in Votes   2 3 5 0.89%

 

FT SAGE JT UNIFIED TA2    
    Polling Absentee Total
Number of Precincts   4 4 4  
Precincts Reporting   4 3 4 100.0 %
Vote For   1 1 1  
Total Votes   319 243 562  

HOLABIRD   127 75 202 35.94%
HANSEN   104 89 193 34.34%
DOWDY   86 75 161 28.65%
Write-in Votes   2 4 6 1.07%

 

FT SAGE JT UNIFIED TA3    
    Polling Absentee Total
Number of Precincts   4 4 4  
Precincts Reporting   4 3 4 100.0 %
Vote For   2 2 2  
Total Votes   454 344 798  

JENKINS   96 70 166 20.80%
BECKETT   185 153 338 42.36%
CARRUTH   168 115 283 35.46%
Write-in Votes   5 6 11 1.38%

 

MAYERS MEM HEALTH CARE    
    Polling Absentee Total
Number of Precincts   3 3 3  
Precincts Reporting   3 0 3 100.0 %
Vote For   2 2 2  
Total Votes   351 0 351  

CUFAUDE   86 0 86 24.50%
KERNS   98 0 98 27.92%
KNOCH   163 0 163 46.44%
Write-in Votes   4 0 4 1.14%

 

SPALDING CSD (Full Term)    
    Polling Absentee Total
Number of Precincts   1 1 1  
Precincts Reporting   1 0 1 100.0 %
Vote For   3 3 3  
Total Votes   461 0 461  

BECKETT   120 0 120 26.03%
BAKER   43 0 43 9.33%
WALTON   87 0 87 18.87%
RAY   59 0 59 12.80%
AUBREY   70 0 70 15.18%
KELLER   79 0 79 17.14%
Write-in Votes   3 0 3 0.65%

 

SPALDING CSD (Short Term)    
    Polling Absentee Total
Number of Precincts   1 1 1  
Precincts Reporting   1 0 1 100.0 %
Vote For   1 1 1  
Total Votes   170 0 170  

WALKER   71 0 71 41.76%
WATSON   95 0 95 55.88%
Write-in Votes   4 0 4 2.35%

 

W PATTON VILLAGE CSD    
    Polling Absentee Total
Number of Precincts   1 1 1  
Precincts Reporting   1 1 1 100.0 %
Vote For   3 3 3  
Total Votes   452 280 732  

HUTCHINSON   52 22 74 10.11%
HAYNES   45 17 62 8.47%
MCGINNIS   72 63 135 18.44%
YOUNG   77 62 139 18.99%
ANDERSON   37 10 47 6.42%
ARMSTRONG   19 12 31 4.23%
SHAFF   67 63 130 17.76%
SWISTOWICZ   81 29 110 15.03%
Write-in Votes   2 2 4 0.55%

 

O - WEST PATTON VIL CSD    
    Polling Absentee Total
Number of Precincts   1 1 1  
Precincts Reporting   1 1 1 100.0 %
Vote For   1 1 1  
Total Votes   171 109 280  

YES   110 67 177 63.21%
NO   61 42 103 36.79%

 

P - SUSANVILL SCH BOND    
    Polling Absentee Total
Number of Precincts   15 15 15  
Precincts Reporting   15 6 15 100.0 %
Vote For   1 1 1  
Total Votes   1739 1456 3195  

YES   917 746 1663 52.05%
NO   822 710 1532 47.95%

 

Q - LAKE FOREST FIRE    
    Polling Absentee Total
Number of Precincts   1 1 1  
Precincts Reporting   1 0 1 100.0 %
Vote For   1 1 1  
Total Votes   174 0 174  

YES   123 0 123 70.69%
NO   51 0 51 29.31%

 

SC AJ 1 KENNARD    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   3497 2876 6373  

YES   2083 1858 3941 61.84%
NO   1414 1018 2432 38.16%

 

SC AJ 2 CORRIGAN    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   3466 2852 6318  

YES   2048 1867 3915 61.97%
NO   1418 985 2403 38.03%

 

AJ 3 SEAT 1 BLEASE    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   3419 2817 6236  

YES   1948 1730 3678 58.98%
NO   1471 1087 2558 41.02%

 

AJ 3 SEAT 2 MORRISON    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   3414 2815 6229  

YES   2105 1882 3987 64.01%
NO   1309 933 2242 35.99%

 

AJ 3 SEAT 3 BUTZ    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   3416 2821 6237  

YES   1966 1783 3749 60.11%
NO   1450 1038 2488 39.89%

 

AJ 3 SEAT 4 SAKAUYE    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   3395 2819 6214  

YES   1958 1756 3714 59.77%
NO   1437 1063 2500 40.23%

 

1A TRANSPORTATION    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4444 3801 8245  

YES   2920 2773 5693 69.05%
NO   1524 1028 2552 30.95%

 

1B HWY SAFETY    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4450 3803 8253  

YES   1645 1468 3113 37.72%
NO   2805 2335 5140 62.28%

 

1C HOUSING SHELTER    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4510 3830 8340  

YES   1979 1717 3696 44.32%
NO   2531 2113 4644 55.68%

 

1D PUB ED FACILITIES    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4503 3840 8343  

YES   1826 1519 3345 40.09%
NO   2677 2321 4998 59.91%

 

1E DISASTER PREP    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4475 3806 8281  

YES   1815 1582 3397 41.02%
NO   2660 2224 4884 58.98%

 

83 SEX OFFENDERS    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4585 3918 8503  

YES   3340 2936 6276 73.81%
NO   1245 982 2227 26.19%

 

84 WATER QUALITY    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4465 3795 8260  

YES   1346 1034 2380 28.81%
NO   3119 2761 5880 71.19%

 

85 WAITING PERIOD    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4550 3854 8404  

YES   2552 2159 4711 56.06%
NO   1998 1695 3693 43.94%

 

86 TAX CIGARETTES    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4619 3926 8545  

YES   1573 1398 2971 34.77%
NO   3046 2528 5574 65.23%

 

87 ALTER ENERGY    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4531 3858 8389  

YES   1254 987 2241 26.71%
NO   3277 2871 6148 73.29%

 

88 EDUCATION FUNDING    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4543 3858 8401  

YES   723 553 1276 15.19%
NO   3820 3305 7125 84.81%

 

89 POLITICAL CAMPAIGNS    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4492 3841 8333  

YES   737 598 1335 16.02%
NO   3755 3243 6998 83.98%

 

90 GOVMT ACQUISITION    
    Polling Absentee Total
Number of Precincts   35 35 35  
Precincts Reporting   35 18 35 100.0 %
Vote For   1 1 1  
Total Votes   4522 3854 8376  

YES   2519 2158 4677 55.84%
NO   2003 1696 3699 44.16%