Election Summary Report
NOVEMBER 8, 2016
Presidential General Election
Lassen County, CA
Summary For Jurisdiction Wide, , All Races
November 8, 2016 General Election

12/28/17
17:01:22

Registered Voters 14307 - Cards Cast 10807 75.54%Num. Report Precinct 53 - Num. Reporting 53 100.00%

US PRESIDENT
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 6141 4558 10699

JILL STEIN 67 38 105 0.98%
HILLARY CLINTON 1334 890 2224 20.79%
GLORIA E LA RIVA 28 18 46 0.43%
DONALD J TRUMP 4297 3277 7574 70.79%
GARY JOHNSON 260 213 473 4.42%
LAURENCE KOTLIKOFF 2 0 2 0.02%
MIKE MATUREN 1 0 1 0.01%
EVAN MCMULLIN 29 18 47 0.44%
BERNARD SANDERS 28 24 52 0.49%
JERRY WHITE 0 0 0 0.00%
Write-in Votes 95 80 175 1.64%

US SENATE
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 4298 3079 7377

LORETTA L SANCHEZ DEM 1894 1332 3226 43.73%
KAMALA D HARRIS DEM 2404 1747 4151 56.27%

US REPRESENTATIVE 1
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5954 4454 10408

JIM REED DEM 1485 977 2462 23.65%
DOUG LA MALFA REP 4469 3477 7946 76.35%

STATE SENATOR DIST 1
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5791 4356 10147

ROB ROWEN DEM 1315 923 2238 22.06%
TED GAINES REP 4476 3433 7909 77.94%

STATE ASSEMBLY DIST 1
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5847 4411 10258

BRIAN DAHLE REP 4997 3856 8853 86.30%
DONN COENEN LIB 850 555 1405 13.70%

LASSEN COMM COLLEGE TA1
Polling VBM (ABS) Total
Number of Precincts 48 0 48
Precincts Reporting 48 0 48 100.0 %
Total Votes 5275 4096 9371

KITTIE EDSON 2643 1980 4623 49.33%
TIM I PURDY 2597 2098 4695 50.10%
Write-in Votes 35 18 53 0.57%

FORT SAGE UNIF SCH DIST
Polling VBM (ABS) Total
Number of Precincts 5 0 5
Precincts Reporting 5 0 5 100.0 %
Total Votes 690 277 967

CLARA J SCHUMACHER 275 108 383 39.61%
TIM HOLABIRD 132 56 188 19.44%
TIMOTHY JOBBINS 185 65 250 25.85%
CONSTANCE JENKINS 97 48 145 14.99%
Write-in Votes 1 0 1 0.10%

RICHMOND ELEM SCH DIST
Polling VBM (ABS) Total
Number of Precincts 1 0 1
Precincts Reporting 1 0 1 100.0 %
Total Votes 310 653 963

PATRICK WALTON 101 221 322 33.44%
DR. RICHARD NIELSEN 86 193 279 28.97%
HEATHER MARSH 119 235 354 36.76%
Write-in Votes 4 4 8 0.83%

SHAFFER ELEM SCH DIST
Polling VBM (ABS) Total
Number of Precincts 5 0 5
Precincts Reporting 5 0 5 100.0 %
Total Votes 807 536 1343

K HOLLANDSWORTH 101 75 176 13.10%
TIFFANY GIESSNER 176 126 302 22.49%
NICOLE BUSH 178 102 280 20.85%
RENEE BALDWIN 148 78 226 16.83%
LYNDA E JOSEPH 203 152 355 26.43%
Write-in Votes 1 3 4 0.30%

SUSANVILLE SCHOOL DIST
Polling VBM (ABS) Total
Number of Precincts 27 0 27
Precincts Reporting 27 0 27 100.0 %
Total Votes 3594 1749 5343

PAMELA R WOODWORTH 1161 604 1765 33.03%
JENNA AGUILERA 1239 592 1831 34.27%
JOLENE PHILLIPS 1180 549 1729 32.36%
Write-in Votes 14 4 18 0.34%

WESTWOOD UNIF SCH DIST
Polling VBM (ABS) Total
Number of Precincts 2 0 2
Precincts Reporting 2 0 2 100.0 %
Total Votes 523 633 1156

CAROL ROSS-TAMBORSKI 109 103 212 18.34%
EMILY R HEFFLEY 177 226 403 34.86%
MARINA LEMASTER 59 81 140 12.11%
RANDY MEEKS 52 79 131 11.33%
PATTY BENNETT 125 143 268 23.18%
Write-in Votes 1 1 2 0.17%

SUPERVISOR DIST 1
Polling VBM (ABS) Total
Number of Precincts 7 0 7
Precincts Reporting 7 0 7 100.0 %
Total Votes 1018 1226 2244

ALEX DE MARTIMPREY 492 591 1083 48.26%
CHRIS GALLAGHER 525 629 1154 51.43%
Write-in Votes 1 6 7 0.31%

JANESVILLE FIRE
Polling VBM (ABS) Total
Number of Precincts 3 0 3
Precincts Reporting 3 0 3 100.0 %
Total Votes 819 1441 2260

JOSEPH SHELTON 119 191 310 13.72%
KENNETH HOLMES 285 535 820 36.28%
CHARLIE HARRISON 413 710 1123 49.69%
Write-in Votes 2 5 7 0.31%

LMUD WARD 1
Polling VBM (ABS) Total
Number of Precincts 40 0 40
Precincts Reporting 40 0 40 100.0 %
Total Votes 4417 3666 8083

FRED NAGEL 3226 2735 5961 73.75%
JACK L HELSEL 1178 912 2090 25.86%
Write-in Votes 13 19 32 0.40%

LMUD WARD 4
Polling VBM (ABS) Total
Number of Precincts 40 0 40
Precincts Reporting 40 0 40 100.0 %
Total Votes 4441 3671 8112

GINO M SURIAN 2238 1746 3984 49.11%
DAREN HAGATA 2190 1913 4103 50.58%
Write-in Votes 13 12 25 0.31%

LMUD WARD 5
Polling VBM (ABS) Total
Number of Precincts 40 0 40
Precincts Reporting 40 0 40 100.0 %
Total Votes 4462 3691 8153

JAY S DOW 1686 1339 3025 37.10%
DAVE ERNAGA 2766 2337 5103 62.59%
Write-in Votes 10 15 25 0.31%

51 SCHOOL BONDS
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5974 4455 10429

YES 2231 1529 3760 36.05%
NO 3743 2926 6669 63.95%

52 MEDI-CAL HOSPITAL FEE
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5921 4412 10333

YES 3069 2294 5363 51.90%
NO 2852 2118 4970 48.10%

53 REVENUE BONDS
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5886 4387 10273

YES 3411 2703 6114 59.52%
NO 2475 1684 4159 40.48%

54 LEGISLATURE
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5894 4386 10280

YES 3758 2859 6617 64.37%
NO 2136 1527 3663 35.63%

MEAS H SHASTA COLLEGE
Polling VBM (ABS) Total
Number of Precincts 3 0 3
Precincts Reporting 3 0 3 100.0 %
Total Votes 269 0 269

YES 132 0 132 49.07%
NO 137 0 137 50.93%

55 TAX EXTENSION
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5946 4425 10371

YES 2776 1991 4767 45.96%
NO 3170 2434 5604 54.04%

56 CIGARETTE TAX
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 6051 4509 10560

YES 2311 1830 4141 39.21%
NO 3740 2679 6419 60.79%

57 CRIMINAL SENTENCES
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5972 4446 10418

YES 2088 1456 3544 34.02%
NO 3884 2990 6874 65.98%

58 ENGLISH PROFICIENCY
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5964 4435 10399

YES 3403 2566 5969 57.40%
NO 2561 1869 4430 42.60%

59 CORPORATIONS
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5743 4293 10036

YES 2157 1632 3789 37.75%
NO 3586 2661 6247 62.25%

60 ADULT FILMS
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5746 4286 10032

YES 1855 1299 3154 31.44%
NO 3891 2987 6878 68.56%

61 ST PRESCRIPTION DRUG
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5836 4313 10149

YES 2250 1676 3926 38.68%
NO 3586 2637 6223 61.32%

62 DEATH PENALTY
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5967 4478 10445

YES 1224 931 2155 20.63%
NO 4743 3547 8290 79.37%

63 FIREARMS
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 6040 4524 10564

YES 1137 818 1955 18.51%
NO 4903 3706 8609 81.49%

64 MARIJUANA LEGALIZATION
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 6076 4534 10610

YES 2875 1964 4839 45.61%
NO 3201 2570 5771 54.39%

65 CARRYOUT BAGS
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5914 4439 10353

YES 1565 1156 2721 26.28%
NO 4349 3283 7632 73.72%

66 DEATH PENALTY
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5821 4345 10166

YES 3422 2685 6107 60.07%
NO 2399 1660 4059 39.93%

67 BAN ON PLASTIC BAGS
Polling VBM (ABS) Total
Number of Precincts 53 0 53
Precincts Reporting 53 0 53 100.0 %
Total Votes 5997 4495 10492

YES 1691 1273 2964 28.25%
NO 4306 3222 7528 71.75%