Election Summary Report
Presidential Primary Election
Lassen County, Ca
Summary For Jurisdiction Wide, All Counters, All Races
MARCH 2004 PRIMARY

05/21/10
14:11:52

 

Registered Voters 13907 - Cards Cast 7254 52.16% Num. Report Precinct 31 - Num. Reporting 31 100.00%

 

PRES/DEM TOTALS DEM  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   1719 793 2512  

AL SHARPTON DEM 20 3 23 0.92%
LYNDON LAROUCHE DEM 6 4 10 0.40%
JOE LIEBERMAN DEM 24 18 42 1.67%
WESLEY CLARK DEM 24 25 49 1.95%
JOHN F KERRY DEM 950 458 1408 56.05%
DENNIS J KUCINICH DEM 29 4 33 1.31%
HOWARD DEAN DEM 77 29 106 4.22%
CAROL MOSELEY BRAUN DEM 22 12 34 1.35%
JOHN EDWARDS DEM 470 184 654 26.04%
DICK GEPHARDT DEM 38 13 51 2.03%
Write-in Votes   59 43 102 4.06%

 

PRES/DEM DECLARED DEM  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   1651 777 2428  

AL SHARPTON DEM 20 3 23 0.95%
LYNDON LAROUCHE DEM 6 4 10 0.41%
JOE LIEBERMAN DEM 22 18 40 1.65%
WESLEY CLARK DEM 22 25 47 1.94%
JOHN F KERRY DEM 915 452 1367 56.30%
DENNIS J KUCINICH DEM 27 4 31 1.28%
HOWARD DEAN DEM 73 28 101 4.16%
CAROL MOSELEY BRAUN DEM 22 12 34 1.40%
JOHN EDWARDS DEM 451 175 626 25.78%
DICK GEPHARDT DEM 35 13 48 1.98%
Write-in Votes   58 43 101 4.16%

 

PRES/NP DEM DEM  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   68 16 84  

AL SHARPTON DEM 0 0 0 0.00%
LYNDON LAROUCHE DEM 0 0 0 0.00%
JOE LIEBERMAN DEM 2 0 2 2.38%
WESLEY CLARK DEM 2 0 2 2.38%
JOHN F KERRY DEM 35 6 41 48.81%
DENNIS J KUCINICH DEM 2 0 2 2.38%
HOWARD DEAN DEM 4 1 5 5.95%
CAROL MOSELEY BRAUN DEM 0 0 0 0.00%
JOHN EDWARDS DEM 19 9 28 33.33%
DICK GEPHARDT DEM 3 0 3 3.57%
Write-in Votes   1 0 1 1.19%

 

PRES/REP TOTALS REP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   2381 1023 3404  

GEORGE W BUSH REP 2316 985 3301 96.97%
Write-in Votes   65 38 103 3.03%

 

PRES/AIP TOTALS AIP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   86 37 123  

MICHAEL A PEROUTKA AIP 36 9 45 36.59%
Write-in Votes   50 28 78 63.41%

 

PRES/AI DECLARED AIP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   74 36 110  

MICHAEL A PEROUTKA AIP 32 9 41 37.27%
Write-in Votes   42 27 69 62.73%

 

PRES/NP AIP AIP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   12 1 13  

MICHAEL A PEROUTKA AIP 4 0 4 30.77%
Write-in Votes   8 1 9 69.23%

 

PRESIDENT/GRN GRN  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   16 2 18  

DAVID COBB GRN 0 1 1 5.56%
KENT MESPLAY GRN 2 0 2 11.11%
LORNA SALZMAN GRN 4 1 5 27.78%
PETER MIGUEL CAMEJO GRN 5 0 5 27.78%
Write-in Votes   5 0 5 27.78%

 

PRESIDENT/LIB LIB  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   18 5 23  

AARON RUSSO LIB 3 1 4 17.39%
MICHAEL BADNARIK LIB 2 1 3 13.04%
GARY NOLAN LIB 8 1 9 39.13%
Write-in Votes   5 2 7 30.43%

 

PRESIDENT/NL NLP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

PRESIDENT/P&F P&F  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   2 1 3  

LEONARD PELTIER P&F 2 0 2 66.67%
WALTER BROWN P&F 0 0 0 0.00%
Write-in Votes   0 1 1 33.33%

 

US SENATOR/DEM DEM  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   1520 683 2203  

BARBARA BOXER DEM 1422 633 2055 93.28%
Write-in Votes   98 50 148 6.72%

 

US SENATOR/REP REP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   2281 979 3260  

TIM STOEN REP 261 88 349 10.71%
TONI CASEY REP 218 77 295 9.05%
HOWARD KALOOGIAN REP 119 53 172 5.28%
DANNEY BALL REP 50 16 66 2.02%
BARRY L HATCH REP 71 21 92 2.82%
ROSARIO MARIN REP 175 67 242 7.42%
BILL JONES REP 1168 586 1754 53.80%
BILL QURAISHI REP 27 15 42 1.29%
JOHN M VAN ZANDT REP 44 15 59 1.81%
JAMES STEWART REP 134 35 169 5.18%
Write-in Votes   14 6 20 0.61%

 

US SENATOR/AIP AIP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   78 31 109  

DON J. GRUNDMANN AIP 49 17 66 60.55%
Write-in Votes   29 14 43 39.45%

 

US SENATOR/GRN GRN  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   7 0 7  

Write-in Votes   7 0 7 100.00%

 

US SENATOR/LIB LIB  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   19 7 26  

JAMES P "JIM" GRAY LIB 13 4 17 65.38%
GAIL K LIGHTFOOT LIB 5 2 7 26.92%
Write-in Votes   1 1 2 7.69%

 

US SENATOR/NL NLP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

US SENATOR/P&F P&F  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   3 1 4  

MARSHA FEINLAND P&F 3 0 3 75.00%
Write-in Votes   0 1 1 25.00%

 

US REP CONGRESS/DEM DEM  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   1440 638 2078  

DAVID I WINTERS DEM 1381 603 1984 95.48%
Write-in Votes   59 35 94 4.52%

 

US REP CONGRESS/REP REP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   2391 1035 3426  

JOHN T DOOLITTLE REP 2374 1020 3394 99.07%
Write-in Votes   17 15 32 0.93%

 

US REP CONGRESS/AIP AIP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   37 20 57  

Write-in Votes   37 20 57 100.00%

 

US REP CONGRESS/GRN GRN  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   6 0 6  

Write-in Votes   6 0 6 100.00%

 

US REP CONGRESS/LIB LIB  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   5 1 6  

Write-in Votes   5 1 6 100.00%

 

US REP CONGRESS/NL NLP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

US REP CONGRESS/P&F P&F  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   1 1 2  

Write-in Votes   1 1 2 100.00%

 

STATE SENATOR/DEM DEM  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   1494 682 2176  

ALLAN L DOLLISON DEM 627 325 952 43.75%
KRISTINE L MCDONALD DEM 824 338 1162 53.40%
Write-in Votes   43 19 62 2.85%

 

STATE SENATOR/REP REP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   2364 1012 3376  

DAVE COX REP 1680 695 2375 70.35%
CHRIS SCHNEIDER REP 677 316 993 29.41%
Write-in Votes   7 1 8 0.24%

 

STATE SENATOR/AIP AIP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   35 21 56  

Write-in Votes   35 21 56 100.00%

 

STATE SENATOR/GRN GRN  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   6 0 6  

Write-in Votes   6 0 6 100.00%

 

STATE SENATOR/LIB LIB  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   16 6 22  

ROBERTO LEIBMAN LIB 14 5 19 86.36%
Write-in Votes   2 1 3 13.64%

 

STATE SENATOR/NL NLP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

STATE SENATOR/P&F P&F  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   1 1 2  

Write-in Votes   1 1 2 100.00%

 

STATE ASSEMBLY/DEM DEM  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   1465 651 2116  

ROBERT A WOODS DEM 1401 621 2022 95.56%
Write-in Votes   64 30 94 4.44%

 

STATE ASSEMBLY/REP REP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   2337 1002 3339  

RICK KEENE REP 2320 991 3311 99.16%
Write-in Votes   17 11 28 0.84%

 

STATE ASSEMBLY/AIP AIP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   36 20 56  

Write-in Votes   36 20 56 100.00%

 

STATE ASSEMBLY/GRN GRN  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   5 0 5  

Write-in Votes   5 0 5 100.00%

 

STATE ASSEMBLY/LIB LIB  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   15 6 21  

ROBERT BURK LIB 13 5 18 85.71%
Write-in Votes   2 1 3 14.29%

 

STATE ASSEMBLY/NL NLP  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

STATE ASSEMBLY/P&F P&F  
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   1 1 2  

Write-in Votes   1 1 2 100.00%

 

SUPERVISOR DIST 1    
    Polling Absentee Total
Number of Precincts   6 6 6  
Precincts Reporting   6 6 6 100.0 %
Vote For   1 1 1  
Total Votes   958 409 1367  

ROBERT F PYLE   925 395 1320 96.56%
Write-in Votes   33 14 47 3.44%

 

SUPERVISOR DIST 2    
    Polling Absentee Total
Number of Precincts   4 4 4  
Precincts Reporting   4 4 4 100.0 %
Vote For   1 1 1  
Total Votes   800 458 1258  

JIM CHAPMAN   499 314 813 64.63%
JOAN H MURDOCK   298 141 439 34.90%
Write-in Votes   3 3 6 0.48%

 

SUPERVISOR DIST 4    
    Polling Absentee Total
Number of Precincts   8 8 8  
Precincts Reporting   8 8 8 100.0 %
Vote For   1 1 1  
Total Votes   933 314 1247  

BRIAN DAHLE   894 305 1199 96.15%
Write-in Votes   39 9 48 3.85%

 

CITY COUNCIL    
    Polling Absentee Total
Number of Precincts   8 8 8  
Precincts Reporting   8 8 8 100.0 %
Vote For   3 3 3  
Total Votes   3546 1866 5412  

DOUGLAS SAYERS   815 478 1293 23.89%
LINO P CALLEGARI   874 459 1333 24.63%
MORRIS "JIM" WARD   373 180 553 10.22%
RONALD LEE WOOD   665 289 954 17.63%
ROD DEBOER   806 447 1253 23.15%
Write-in Votes   13 13 26 0.48%

 

PROP 55 KINDERGARTEN EDUCATION BOND    
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   4920 2122 7042  

YES   1822 732 2554 36.27%
NO   3098 1390 4488 63.73%

 

PROP 56 STATE BUDGET RELATED TAXES    
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   4900 2115 7015  

YES   1577 740 2317 33.03%
NO   3323 1375 4698 66.97%

 

PROP 57 ECONOMIC RECOVERY BOND    
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   4925 2121 7046  

YES   2853 1174 4027 57.15%
NO   2072 947 3019 42.85%

 

PROP 58 CA BALANCE BUDGET ACT    
    Polling Absentee Total
Number of Precincts   31 31 31  
Precincts Reporting   31 31 31 100.0 %
Vote For   1 1 1  
Total Votes   4935 2124 7059  

YES   3361 1517 4878 69.10%
NO   1574 607 2181 30.90%

 

MEAS G-LASSEN HIGH SCHL BOND    
    Polling Absentee Total
Number of Precincts   23 23 23  
Precincts Reporting   23 23 23 100.0 %
Vote For   1 1 1  
Total Votes   3918 1760 5678  

YES   2025 849 2874 50.62%
NO   1893 911 2804 49.38%

 

MEAS H-CITY OF SUSANVILLE    
    Polling Absentee Total
Number of Precincts   8 8 8  
Precincts Reporting   8 8 8 100.0 %
Vote For   1 1 1  
Total Votes   1402 714 2116  

YES   760 412 1172 55.39%
NO   642 302 944 44.61%