Election Summary Report
Gubernatorial Primary Election
Lassen County, CA
Summary For Jurisdiction Wide, All Counters, All Races

09/14/11
11:29:26

 

Registered Voters 13978 - Cards Cast 7059 50.50% Num. Report Precinct 51 - Num. Reporting 51 100.00%

 

GOVERNOR/DEM DEM  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1201 734 1935  

PETER SCHURMAN DEM 25 13 38 1.96%
"CHUCK" PINEDA, JR. DEM 72 43 115 5.94%
RICHARD W AGUIRRE DEM 82 40 122 6.30%
VIBERT GREENE DEM 35 37 72 3.72%
LOWELL DARLING DEM 37 18 55 2.84%
"JERRY" BROWN DEM 889 536 1425 73.64%
JOE SYMMON DEM 31 23 54 2.79%
Write-in Votes   30 24 54 2.79%

 

GOVERNOR/REP REP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   2316 1497 3813  

DAVID TULLY-SMITH REP 66 30 96 2.52%
MEG WHITMAN REP 1134 764 1898 49.78%
STEVE POIZNER REP 626 396 1022 26.80%
BILL CHAMBERS REP 86 55 141 3.70%
KEN MILLER REP 55 31 86 2.26%
DOUGLAS R. HUGHES REP 74 46 120 3.15%
LAWRENCE "LARRY" NAR REP 107 60 167 4.38%
ROBERT C. NEWMAN II REP 129 87 216 5.66%
Write-in Votes   39 28 67 1.76%

 

GOVERNOR/AIP AIP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   133 81 214  

CHELENE NIGHTINGALE AIP 65 39 104 48.60%
MARKHAM ROBINSON AIP 40 18 58 27.10%
Write-in Votes   28 24 52 24.30%

 

GOVERNOR/GRN GRN  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   10 4 14  

LAURA WELLS GRN 8 2 10 71.43%
S. DEACON ALEXANDER GRN 1 2 3 21.43%
Write-in Votes   1 0 1 7.14%

 

GOVERNOR/LIB LIB  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   14 13 27  

DALE F. OGDEN LIB 12 12 24 88.89%
Write-in Votes   2 1 3 11.11%

 

GOVERNOR/PF PF  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1 1 2  

MOHAMMAD ARIF PF 0 0 0 0.00%
CARLOS ALVAREZ PF 0 0 0 0.00%
STEWART A ALEXANDER PF 1 0 1 50.00%
Write-in Votes   0 1 1 50.00%

 

LT GOVERNOR/DEM DEM  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1155 699 1854  

JANICE HAHN DEM 314 217 531 28.64%
GAVIN NEWSOM DEM 530 320 850 45.85%
ERIC KOREVAAR DEM 283 147 430 23.19%
Write-in Votes   28 15 43 2.32%

 

LT GOVERNOR/REP REP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   2221 1448 3669  

YVONNE R. GIRARD REP 145 74 219 5.97%
BERT DAVIS REP 193 95 288 7.85%
ABEL MALDONADO REP 760 568 1328 36.20%
DAVE HARRIS REP 153 93 246 6.70%
SCOTT L. LEVITT REP 64 45 109 2.97%
SAM AANESTAD REP 890 560 1450 39.52%
Write-in Votes   16 13 29 0.79%

 

LT GOVERNOR/AIP AIP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   124 74 198  

JIM KING AIP 106 56 162 81.82%
Write-in Votes   18 18 36 18.18%

 

LT GOVERNOR/GRN GRN  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   9 3 12  

JAMES "JIMI" CASTILL GRN 8 3 11 91.67%
Write-in Votes   1 0 1 8.33%

 

LT GOVERNOR/LIB LIB  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   14 13 27  

PAMELA J. BROWN LIB 13 12 25 92.59%
Write-in Votes   1 1 2 7.41%

 

LT GOVERNOR/PF PF  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1 1 2  

C.T. WEBER PF 1 0 1 50.00%
Write-in Votes   0 1 1 50.00%

 

SEC OF STATE/DEM DEM  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1079 634 1713  

DEBRA BOWEN DEM 1040 610 1650 96.32%
Write-in Votes   39 24 63 3.68%

 

SEC OF STATE/REP REP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   2111 1381 3492  

ORLY TAITZ REP 460 266 726 20.79%
DAMON DUNN REP 1634 1103 2737 78.38%
Write-in Votes   17 12 29 0.83%

 

SEC OF STATE/AIP AIP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   120 73 193  

MERTON D. SHORT AIP 108 56 164 84.97%
Write-in Votes   12 17 29 15.03%

 

SEC OF STATE/GRN GRN  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   9 2 11  

ANN MENASCHE GRN 8 2 10 90.91%
Write-in Votes   1 0 1 9.09%

 

SEC OF STATE/LIB LIB  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   14 13 27  

CHRISTINA TOBIN LIB 13 13 26 96.30%
Write-in Votes   1 0 1 3.70%

 

SEC OF STATE/PF PF  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1 0 1  

MARYLOU CABRAL PF 1 0 1 100.00%
Write-in Votes   0 0 0 0.00%

 

ST CONTROLLER/DEM DEM  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1101 645 1746  

JOHN CHIANG DEM 1070 632 1702 97.48%
Write-in Votes   31 13 44 2.52%

 

ST CONTROLLER/REP REP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   2072 1376 3448  

TONY STRICKLAND REP 1096 760 1856 53.83%
DAVID EVANS REP 948 595 1543 44.75%
Write-in Votes   28 21 49 1.42%

 

ST CONTROLLER/AIP AIP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   124 76 200  

LAWRENCE G. BELIZ AIP 66 33 99 49.50%
NATHAN E. JOHNSON AIP 42 27 69 34.50%
Write-in Votes   16 16 32 16.00%

 

ST CONTROLLER/GRN GRN  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   9 3 12  

ROSS D. FRANKEL GRN 8 2 10 83.33%
Write-in Votes   1 1 2 16.67%

 

ST CONTROLLER/LIB LIB  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   14 13 27  

ANDREW "ANDY" FAVOR LIB 12 12 24 88.89%
Write-in Votes   2 1 3 11.11%

 

ST CONTROLLER/PF PF  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1 0 1  

KAREN MARTINEZ PF 1 0 1 100.00%
Write-in Votes   0 0 0 0.00%

 

ST TREASURER/DEM DEM  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1072 629 1701  

BILL LOCKYER DEM 1033 612 1645 96.71%
Write-in Votes   39 17 56 3.29%

 

ST TREASURER/REP REP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1855 1201 3056  

MIMI WALTERS REP 1799 1163 2962 96.92%
Write-in Votes   56 38 94 3.08%

 

ST TREASURER/AIP AIP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   122 73 195  

ROBERT LAUTEN AIP 113 66 179 91.79%
Write-in Votes   9 7 16 8.21%

 

ST TREASURER/GRN GRN  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   9 3 12  

"KIT" CRITTENDEN GRN 8 2 10 83.33%
Write-in Votes   1 1 2 16.67%

 

ST TREASURER/LIB LIB  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   14 13 27  

EDWARD M. TEYSSIER LIB 14 13 27 100.00%
Write-in Votes   0 0 0 0.00%

 

ST TREASURER/PF PF  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1 0 1  

DEBRA L. REIGER PF 1 0 1 100.00%
Write-in Votes   0 0 0 0.00%

 

ATTORNEY GEN/DEM DEM  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1112 681 1793  

MIKE SCHMIER DEM 200 108 308 17.18%
TED W. LIEU DEM 202 159 361 20.13%
ROCKY DELGADILLO DEM 55 28 83 4.63%
CHRIS KELLY DEM 120 89 209 11.66%
KAMALA D. HARRIS DEM 190 135 325 18.13%
PEDRO NAVA DEM 39 22 61 3.40%
ALBERTO TORRICO DEM 278 126 404 22.53%
Write-in Votes   28 14 42 2.34%

 

ATTORNEY GEN/REP REP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   2177 1429 3606  

JOHN EASTMAN REP 837 432 1269 35.19%
STEVE COOLEY REP 987 790 1777 49.28%
TOM HARMAN REP 339 194 533 14.78%
Write-in Votes   14 13 27 0.75%

 

ATTORNEY GEN/AIP AIP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   119 75 194  

DIANE BEALL TEMPLIN AIP 103 61 164 84.54%
Write-in Votes   16 14 30 15.46%

 

ATTORNEY GEN/GRN GRN  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   9 3 12  

PETER ALLEN GRN 8 3 11 91.67%
Write-in Votes   1 0 1 8.33%

 

ATTORNEY GEN/LIB LIB  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   14 13 27  

TIMOTHY J. HANNAN LIB 13 12 25 92.59%
Write-in Votes   1 1 2 7.41%

 

ATTORNEY GEN/PF PF  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   2 0 2  

ROBERT J. EVANS PF 2 0 2 100.00%
Write-in Votes   0 0 0 0.00%

 

INSURANCE COMM/DEM DEM  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1101 649 1750  

DAVE JONES DEM 750 449 1199 68.51%
HECTOR DE LA TORRE DEM 323 178 501 28.63%
Write-in Votes   28 22 50 2.86%

 

INSURANCE COMM/REP REP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   2073 1373 3446  

BRIAN FITZGERALD REP 1084 601 1685 48.90%
MIKE VILLINES REP 971 756 1727 50.12%
Write-in Votes   18 16 34 0.99%

 

INSURANCE COMM/AIP AIP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   119 74 193  

CLAY PEDERSEN AIP 108 65 173 89.64%
Write-in Votes   11 9 20 10.36%

 

INSURANCE COMM/GRN GRN  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   9 3 12  

WILLIAM BALDERSTON GRN 8 3 11 91.67%
Write-in Votes   1 0 1 8.33%

 

INSURANCE COMM/LIB LIB  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   13 13 26  

RICHARD S. BRONSTEIN LIB 12 13 25 96.15%
Write-in Votes   1 0 1 3.85%

 

INSURANCE COMM/PF PF  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1 0 1  

DINA JOSEPHINE PADIL PF 1 0 1 100.00%
Write-in Votes   0 0 0 0.00%

 

BRD OF EQUAL #2/DEM DEM  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1073 650 1723  

CHRIS PARKER DEM 509 336 845 49.04%
PAUL VINCENT AVILA DEM 213 104 317 18.40%
MARK L. STEBBINS DEM 328 196 524 30.41%
Write-in Votes   23 14 37 2.15%

 

BRD OF EQUAL #2/REP REP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   2025 1337 3362  

EDWARD STREICHMAN REP 261 170 431 12.82%
BARBARA ALBY REP 524 325 849 25.25%
GEORGE RUNNER REP 556 322 878 26.12%
ALAN NAKANISHI REP 667 507 1174 34.92%
Write-in Votes   17 13 30 0.89%

 

BRD OF EQUAL #2/AIP AIP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   19 20 39  

Write-in Votes   19 20 39 100.00%

 

BRD OF EQUAL #2/GRN GRN  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1 1 2  

Write-in Votes   1 1 2 100.00%

 

BRD OF EQUAL #2/LIB LIB  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   14 13 27  

WILLARD D MICHLIN LIB 13 13 26 96.30%
Write-in Votes   1 0 1 3.70%

 

BRD OF EQUAL #2/PF PF  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1 0 1  

TOBY MITCHELL-SAWYER PF 1 0 1 100.00%
Write-in Votes   0 0 0 0.00%

 

US SENATOR/DEM DEM  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1197 739 1936  

R "MICKEY" KAUS DEM 132 68 200 10.33%
BARBARA BOXER   711 436 1147 59.25%
BRIAN QUINTANA DEM 320 215 535 27.63%
Write-in Votes   34 20 54 2.79%

 

US SENATOR/REP REP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   2247 1476 3723  

CHUCK DEVORE REP 627 363 990 26.59%
TOM CAMPBELL REP 500 303 803 21.57%
TIM KALEMKARIAN REP 30 14 44 1.18%
CARLY FIORINA REP 1017 752 1769 47.52%
AL RAMIREZ REP 66 34 100 2.69%
Write-in Votes   7 10 17 0.46%

 

US SENATOR/AIP AIP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   134 75 209  

DON J GRUNDMANN AIP 36 18 54 25.84%
EDWARD NOONAN AIP 54 19 73 34.93%
AL SALEHI AIP 22 18 40 19.14%
Write-in Votes   22 20 42 20.10%

 

US SENATOR/GRN GRN  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   9 3 12  

DUANE ROBERTS GRN 8 3 11 91.67%
Write-in Votes   1 0 1 8.33%

 

US SENATOR/LIB LIB  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   14 13 27  

GAIL LIGHTFOOT LIB 13 12 25 92.59%
Write-in Votes   1 1 2 7.41%

 

US SENATOR/PF PF  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1 0 1  

MARSHA FEINLAND PF 1 0 1 100.00%
Write-in Votes   0 0 0 0.00%

 

US REP 4-CONGRES/DEM DEM  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1021 595 1616  

CLINT CURTIS DEM 990 574 1564 96.78%
Write-in Votes   31 21 52 3.22%

 

US REP 4-CONGRES/REP REP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   2312 1511 3823  

TOM MCCLINTOCK REP 1928 1270 3198 83.65%
MICHAEL BABICH REP 380 230 610 15.96%
Write-in Votes   4 11 15 0.39%

 

US REP 4-CONGRES/AIP AIP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   29 24 53  

Write-in Votes   29 24 53 100.00%

 

US REP 4-CONGRES/GRN GRN  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   9 3 12  

BENJAMIN "BEN" EMERY GRN 8 2 10 83.33%
Write-in Votes   1 1 2 16.67%

 

US REP 4-CONGRESS/LIB LIB  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   4 2 6  

Write-in Votes   4 2 6 100.00%

 

US REP 4-CONGRESS/PF PF  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   0 1 1  

Write-in Votes   0 1 1 100.00%

 

ASSEMBLY #3/DEM DEM  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1083 650 1733  

CHRISTINA BILLECI DEM 436 276 712 41.08%
"MICKEY" HARRINGTON DEM 626 363 989 57.07%
Write-in Votes   21 11 32 1.85%

 

ASSEMBLY #3/REP REP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   2009 1297 3306  

DAN LOGUE REP 1963 1273 3236 97.88%
Write-in Votes   46 24 70 2.12%

 

ASSEMBLY #3/AIP AIP  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   22 22 44  

Write-in Votes   22 22 44 100.00%

 

ASSEMBLY #3/GRN GRN  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   1 1 2  

Write-in Votes   1 1 2 100.00%

 

ASSEMBLY #3/LIB LIB  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   14 13 27  

GARY BRYANT LIB 13 13 26 96.30%
Write-in Votes   1 0 1 3.70%

 

ASSEMBLY #3/PF PF  
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   0 1 1  

Write-in Votes   0 1 1 100.00%

 

ST SUPER OF PUB INST    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   3545 2250 5795  

TOM TORLAKSON   656 395 1051 18.14%
FAARAX SHEIKH-NOOR   18 26 44 0.76%
HENRY WILLIAMS JR   123 64 187 3.23%
DIANE A LENNING   298 155 453 7.82%
LARRY ACEVES   758 574 1332 22.99%
GLORIA ROMERO   232 154 386 6.66%
LYDIA GUTIERREZ   327 223 550 9.49%
ALEXIA DELIGIANNI   85 57 142 2.45%
LEONARD J MARTIN   186 90 276 4.76%
GRANT MCMICKEN   202 144 346 5.97%
KAREN BLAKE   332 172 504 8.70%
DANIEL M. NUSBAUM   282 168 450 7.77%
Write-in Votes   46 28 74 1.28%

 

CO SUPER OF SCHOOLS    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   3370 2142 5512  

RICHARD DUVARNEY   3286 2082 5368 97.39%
Write-in Votes   84 60 144 2.61%

 

SUPERVISOR DIST 3    
    Polling Absentee Total
Number of Precincts   6 6 6  
Precincts Reporting   6 3 6 100.0 %
Total Votes   883 939 1822  

LARRY WOSICK   531 555 1086 59.60%
LLOYD KEEFER   351 384 735 40.34%
Write-in Votes   1 0 1 0.05%

 

SUPERVISOR DIST 5    
    Polling Absentee Total
Number of Precincts   14 14 14  
Precincts Reporting   14 3 14 100.0 %
Total Votes   662 270 932  

JACK HANSON   629 260 889 95.39%
Write-in Votes   33 10 43 4.61%

 

CITY COUNCIL    
    Polling Absentee Total
Number of Precincts   20 20 20  
Precincts Reporting   20 3 20 100.0 %
Total Votes   2695 1015 3710  

ALLEN J BARGER   380 132 512 13.80%
PHIL BERTANZONI   404 142 546 14.72%
RONALD L WOOD   399 140 539 14.53%
CRAIG PADELFORD   186 61 247 6.66%
ROD DEBOER   431 177 608 16.39%
NICHOLAS MCBRIDE   411 152 563 15.18%
CHERYL MCDONALD   477 210 687 18.52%
Write-in Votes   7 1 8 0.22%

 

AUDITOR    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   3940 2548 6488  

KURT BONHAM   1718 1127 2845 43.85%
KAREN FOUCH   2200 1412 3612 55.67%
Write-in Votes   22 9 31 0.48%

 

SHERIFF/CORONER    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   4161 2696 6857  

MIKE B-BOLLINGER   1910 1184 3094 45.12%
DEAN GROWDON   2232 1497 3729 54.38%
Write-in Votes   19 15 34 0.50%

 

ASSESSOR    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   3518 2225 5743  

KENNETH BUNCH   3433 2175 5608 97.65%
Write-in Votes   85 50 135 2.35%

 

CLERK/RECORDER    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   3589 2313 5902  

JULIE BUSTAMANTE   3520 2291 5811 98.46%
Write-in Votes   69 22 91 1.54%

 

DA/PUBLIC ADMIN    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   3398 2167 5565  

ROBERT BURNS   3188 2055 5243 94.21%
Write-in Votes   210 112 322 5.79%

 

TREASURER/TAX COLLECT    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   3531 2270 5801  

RICHARD EGAN   3437 2228 5665 97.66%
Write-in Votes   94 42 136 2.34%

 

13 LIMIT ON TAX ASSESSMENT    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   4058 2622 6680  

YES   3248 2154 5402 80.87%
NO   810 468 1278 19.13%

 

14 PARTICIPATION PRIMARY ELEC    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   4090 2662 6752  

YES   2507 1724 4231 62.66%
NO   1583 938 2521 37.34%

 

15 CALIF FIAR ELECTION ACT    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   4015 2616 6631  

YES   1235 786 2021 30.48%
NO   2780 1830 4610 69.52%

 

16 VOTER APP PUBLIC ELCTRIC    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   4049 2623 6672  

YES   2271 1468 3739 56.04%
NO   1778 1155 2933 43.96%

 

17 AUTO INSURANCE CO DL HIST    
    Polling Absentee Total
Number of Precincts   51 51 51  
Precincts Reporting   51 13 51 100.0 %
Total Votes   4093 2645 6738  

YES   2118 1409 3527 52.34%
NO   1975 1236 3211 47.66%