Election Summary Report
Gubernatorial Primary Election
Lassen County, CA
Summary For Jurisdiction Wide, All Counters, All Races
FINAL

06/13/06
09:03:38

 

Registered Voters 14230 - Cards Cast 6855 48.17% Num. Report Precinct 34 - Num. Reporting 34 100.00%

 

GOVERNOR/DEM DEM  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1088 1114 2202  

VIBERT GREENE DEM 38 47 85 3.86%
BARBARA BECNEL DEM 59 66 125 5.68%
JOE BROUILLETTE DEM 46 34 80 3.63%
MICHAEL STRIMLING DEM 23 36 59 2.68%
STEVE WESTLY DEM 473 468 941 42.73%
FRANK MACALUSO JR DEM 18 19 37 1.68%
PHIL ANGELIDES DEM 389 377 766 34.79%
JERALD R GERST DEM 22 33 55 2.50%
Write-in Votes   20 34 54 2.45%

 

GOVERNOR/REP REP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1756 1549 3305  

JEFFREY R. BURNS REP 162 131 293 8.87%
A SCHWARZENEGGER REP 1319 1198 2517 76.16%
BILL CHAMBERS REP 140 103 243 7.35%
ROBERT C NEWMAN II REP 113 89 202 6.11%
Write-in Votes   22 28 50 1.51%

 

GOVERNOR/AI AIP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   80 56 136  

EDWARD C NOONAN AIP 59 42 101 74.26%
Write-in Votes   21 14 35 25.74%

 

GOVERNOR/GRN GRN  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   11 3 14  

PETER M CAMEJO GRN 10 3 13 92.86%
Write-in Votes   1 0 1 7.14%

 

GOVERNOR/LIB LIB  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   13 13 26  

ART OLIVIER LIB 12 12 24 92.31%
Write-in Votes   1 1 2 7.69%

 

GOVERNOR/NL NLP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

GOVERNOR/PF PF  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2 1 3  

JANICE JORDAN PF 2 1 3 100.00%
Write-in Votes   0 0 0 0.00%

 

LT GOVERNOR/DEM DEM  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1064 1106 2170  

JACKIE SPEIER DEM 394 368 762 35.12%
JOHN GARAMENDI DEM 437 493 930 42.86%
LIZ FIGUEROA DEM 217 224 441 20.32%
Write-in Votes   16 21 37 1.71%

 

LT GOVERNOR/REP REP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1737 1553 3290  

TONY FARMER REP 200 168 368 11.19%
TOM MCCLINTOCK REP 1525 1372 2897 88.05%
Write-in Votes   12 13 25 0.76%

 

LT GOVERNOR/AI AIP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   72 57 129  

JIM KING AIP 62 46 108 83.72%
Write-in Votes   10 11 21 16.28%

 

LT GOVERNOR/GRN GRN  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   11 3 14  

DONNA J WARREN GRN 10 3 13 92.86%
Write-in Votes   1 0 1 7.14%

 

LT GOVERNOR/LIB LIB  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   13 12 25  

LYNNETTE SHAW LIB 12 11 23 92.00%
Write-in Votes   1 1 2 8.00%

 

LT GOVERNOR/NL NLP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

LT GOVERNOR/PF PF  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2 1 3  

STEWART ALEXANDER PF 2 1 3 100.00%
Write-in Votes   0 0 0 0.00%

 

SEC OF STATE/DEM DEM  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   977 1030 2007  

DEBORAH V ORTIZ DEM 352 364 716 35.68%
DEBRA BOWEN DEM 605 640 1245 62.03%
Write-in Votes   20 26 46 2.29%

 

SEC OF STATE/REP REP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1540 1364 2904  

BRUCE MC PHERSON REP 1503 1335 2838 97.73%
Write-in Votes   37 29 66 2.27%

 

SEC OF STATE/AI AIP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   76 56 132  

GLENN MCMILLON JR AIP 66 50 116 87.88%
Write-in Votes   10 6 16 12.12%

 

SEC OF STATE/GRN GRN  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   11 3 14  

FORREST HILL GRN 9 3 12 85.71%
Write-in Votes   2 0 2 14.29%

 

SEC OF STATE/LIB LIB  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   12 12 24  

GAIL K LIGHTFOOT LIB 12 12 24 100.00%
Write-in Votes   0 0 0 0.00%

 

SEC OF STATE/NL NLP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

SEC OF STATE/PF PF  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2 1 3  

MARGIE AKIN PF 2 1 3 100.00%
Write-in Votes   0 0 0 0.00%

 

ST CONTROLLER/DEM DEM  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   982 1028 2010  

JOE DUNN DEM 518 557 1075 53.48%
JOHN CHIANG DEM 445 454 899 44.73%
Write-in Votes   19 17 36 1.79%

 

ST CONTROLLER/REP REP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1565 1380 2945  

TONY STRICKLAND REP 604 555 1159 39.35%
JIM STIERINGER REP 230 167 397 13.48%
ABEL MALDONADO REP 478 441 919 31.21%
BRET R DAVIS REP 135 100 235 7.98%
DAVID L HARRIS REP 105 92 197 6.69%
Write-in Votes   13 25 38 1.29%

 

ST CONTROLLER/AI AIP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   72 55 127  

WARREN M CAMPBELL AIP 58 49 107 84.25%
Write-in Votes   14 6 20 15.75%

 

ST CONTROLLER/GRN GRN  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   11 3 14  

LAURA WELLS GRN 10 3 13 92.86%
Write-in Votes   1 0 1 7.14%

 

ST CONTROLLER/LIB LIB  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   12 12 24  

DONNA TELLO LIB 12 11 23 95.83%
Write-in Votes   0 1 1 4.17%

 

ST CONTROLLER/NL NLP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

ST CONTROLLER/PF PF  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2 1 3  

ELIZABETH C BARRON PF 2 1 3 100.00%
Write-in Votes   0 0 0 0.00%

 

ST TREASURER/DEM DEM  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   989 998 1987  

BILL LOCKYER DEM 967 968 1935 97.38%
Write-in Votes   22 30 52 2.62%

 

ST TREASURER/REP REP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1538 1357 2895  

KEITH S RICHMAN REP 886 805 1691 58.41%
CLAUDE PARRISH REP 630 532 1162 40.14%
Write-in Votes   22 20 42 1.45%

 

ST TREASURER/AI AIP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   72 53 125  

E. JUSTIN NOONAN AIP 61 46 107 85.60%
Write-in Votes   11 7 18 14.40%

 

ST TREASURER/GRN GRN  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   11 3 14  

MEHUL M THAKKER GRN 10 3 13 92.86%
Write-in Votes   1 0 1 7.14%

 

ST TREASURER/LIB LIB  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   12 12 24  

MARIAN SMITHSON LIB 12 12 24 100.00%
Write-in Votes   0 0 0 0.00%

 

ST TREASURER/NL NLP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

ST TREASURER/PF PF  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2 1 3  

GERALD SANDERS PF 2 1 3 100.00%
Write-in Votes   0 0 0 0.00%

 

ATTORNEY GEN/DEM DEM  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1094 1114 2208  

ROCKY DELGADILLO DEM 452 477 929 42.07%
JERRY BROWN DEM 628 621 1249 56.57%
Write-in Votes   14 16 30 1.36%

 

ATTORNEY GEN/REP REP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1484 1305 2789  

CHUCK POOCHIGIAN REP 1451 1269 2720 97.53%
Write-in Votes   33 36 69 2.47%

 

ATTORNEY GEN/AI AIP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   20 22 42  

Write-in Votes   20 22 42 100.00%

 

ATTORNEY GEN/GRN GRN  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   11 3 14  

MICHAEL S WYMAN GRN 10 3 13 92.86%
Write-in Votes   1 0 1 7.14%

 

ATTORNEY GEN/LIB LIB  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   11 12 23  

KENNETH WEISSMAN LIB 11 11 22 95.65%
Write-in Votes   0 1 1 4.35%

 

ATTORNEY GEN/NL NLP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

ATTORNEY GEN/PF PF  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2 1 3  

JACK HARRISON PF 2 1 3 100.00%
Write-in Votes   0 0 0 0.00%

 

INSURANCE COMM/DEM DEM  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1075 1102 2177  

JOHN KRAFT DEM 391 436 827 37.99%
CRUZ BUSTAMANTE DEM 670 655 1325 60.86%
Write-in Votes   14 11 25 1.15%

 

INSURANCE COMM/REP REP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1459 1281 2740  

STEVE POIZNER REP 1426 1248 2674 97.59%
Write-in Votes   33 33 66 2.41%

 

INSURANCE COMM/AI AIP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   69 51 120  

JAY EARL BURDEN AIP 58 40 98 81.67%
Write-in Votes   11 11 22 18.33%

 

INSURANCE COMM/GRN GRN  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   11 3 14  

LARRY CAFIERO GRN 10 3 13 92.86%
Write-in Votes   1 0 1 7.14%

 

INSURANCE COMM/LIB LIB  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   12 11 23  

DALE F OGDEN LIB 12 11 23 100.00%
Write-in Votes   0 0 0 0.00%

 

INSURANCE COMM/NL NLP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

INSURANCE COMM/PF PF  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2 1 3  

TOM CONDIT PF 2 1 3 100.00%
Write-in Votes   0 0 0 0.00%

 

BRD OF EQUAL #2/DEM DEM  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   919 932 1851  

TOM BRIGHT DEM 315 314 629 33.98%
TIM RABOY DEM 580 596 1176 63.53%
Write-in Votes   24 22 46 2.49%

 

BRD OF EQUAL #2/REP REP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1524 1334 2858  

ED STREICHMAN REP 646 476 1122 39.26%
BILL LEONARD REP 861 842 1703 59.59%
Write-in Votes   17 16 33 1.15%

 

BRD OF EQUAL #2/AI AIP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   19 22 41  

Write-in Votes   19 22 41 100.00%

 

BRD OF EQUAL #2/GRN GRN  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1 0 1  

Write-in Votes   1 0 1 100.00%

 

BRD OF EQUAL #2/LIB LIB  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   11 11 22  

WILLARD DEL MICHLIN LIB 11 11 22 100.00%
Write-in Votes   0 0 0 0.00%

 

BRD OF EQUAL #2/NL NLP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

BRD OF EQUAL #2/PF PF  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2 1 3  

RICHARD R PERRY PF 2 1 3 100.00%
Write-in Votes   0 0 0 0.00%

 

US SENATOR/DEM DEM  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1104 1133 2237  

DIANNE FEINSTEIN   796 826 1622 72.51%
MARTIN L CHURCH DEM 144 121 265 11.85%
COLLEEN FERNALD DEM 156 168 324 14.48%
Write-in Votes   8 18 26 1.16%

 

US SENATOR/REP REP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1477 1292 2769  

R DICK MOUNTJOY REP 1442 1264 2706 97.72%
Write-in Votes   35 28 63 2.28%

 

US SENATOR/AI AIP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   68 50 118  

DON J GRUNDMANN AIP 58 45 103 87.29%
Write-in Votes   10 5 15 12.71%

 

US SENATOR/GRN GRN  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   12 3 15  

KENT P MESPLAY GRN 3 0 3 20.00%
TODD CHRETIEN GRN 0 2 2 13.33%
TIAN HARTER GRN 7 1 8 53.33%
Write-in Votes   2 0 2 13.33%

 

US SENATOR/LIB LIB  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   11 12 23  

MICHAEL S METTI LIB 11 11 22 95.65%
Write-in Votes   0 1 1 4.35%

 

US SENATOR/NL NLP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

US SENATOR/PF PF  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2 1 3  

MARSHA FEINLAND PF 2 1 3 100.00%
Write-in Votes   0 0 0 0.00%

 

US REP 4-CONGRES/DEM DEM  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1016 1035 2051  

MICHAEL HAMERSLEY DEM 295 309 604 29.45%
CHARLES D BROWN DEM 402 404 806 39.30%
LISA REA DEM 300 307 607 29.60%
Write-in Votes   19 15 34 1.66%

 

US REP 4-CONGRES/REP REP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1751 1578 3329  

J MIKE HOLMES REP 342 337 679 20.40%
JOHN T DOOLITTLE REP 1401 1233 2634 79.12%
Write-in Votes   8 8 16 0.48%

 

US REP 4-CONGRES/AI AIP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   15 13 28  

Write-in Votes   15 13 28 100.00%

 

US REP 4-CONGRES/GRN GRN  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   3 0 3  

Write-in Votes   3 0 3 100.00%

 

US REP 4-CONGRES/LIB LIB  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   13 12 25  

DAN WARREN LIB 12 12 24 96.00%
Write-in Votes   1 0 1 4.00%

 

US REP 4-CONGRES/NL NLP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

US REP 4-CONGRES/PF PF  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1 0 1  

Write-in Votes   1 0 1 100.00%

 

ASSEMBLY #3/DEM DEM  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   928 932 1860  

MICKEY HARRINGTON DEM 906 909 1815 97.58%
Write-in Votes   22 23 45 2.42%

 

ASSEMBLY #3/REP REP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1599 1424 3023  

RICK KEENE REP 1581 1410 2991 98.94%
Write-in Votes   18 14 32 1.06%

 

ASSEMBLY #3/AI AIP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   15 13 28  

Write-in Votes   15 13 28 100.00%

 

ASSEMBLY #3/GRN GRN  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2 0 2  

Write-in Votes   2 0 2 100.00%

 

ASSEMBLY #3/LIB LIB  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2 2 4  

Write-in Votes   2 2 4 100.00%

 

ASSEMBLY #3/NL NLP  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   0 0 0  

Write-in Votes   0 0 0 N/A

 

ASSEMBLY #3/PF PF  
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   1 0 1  

Write-in Votes   1 0 1 100.00%

 

SUPERIOR COURT JUDGE    
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   3384 3272 6656  

RIDGELY L LAZARD   1590 1623 3213 48.27%
DON SOKOL   1775 1621 3396 51.02%
Write-in Votes   19 28 47 0.71%

 

ST SUPER OF PUB INST    
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2946 2843 5789  

SARAH L KNOPP   649 576 1225 21.16%
DANIEL L BUNTING   289 224 513 8.86%
GRANT MC MICKEN   199 195 394 6.81%
DIANE A LENNING   347 335 682 11.78%
JACK O'CONNELL   1427 1477 2904 50.16%
Write-in Votes   35 36 71 1.23%

 

CO SUPER OF SCHOOLS    
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2889 2783 5672  

BOB OWENS   2810 2713 5523 97.37%
Write-in Votes   79 70 149 2.63%

 

SUPERVISOR DIST 3    
    Polling Absentee Total
Number of Precincts   6 0 6  
Precincts Reporting   6 0 6 100.0 %
Vote For   1 1 1  
Total Votes   722 702 1424  

LLOYD KEEFER   696 678 1374 96.49%
Write-in Votes   26 24 50 3.51%

 

SUPERVISOR DIST 5    
    Polling Absentee Total
Number of Precincts   9 0 9  
Precincts Reporting   9 0 9 100.0 %
Vote For   1 1 1  
Total Votes   549 489 1038  

JACK HANSON   419 357 776 74.76%
PHILIP BURGARELLO   81 90 171 16.47%
ARNOLD YOUNG   48 40 88 8.48%
Write-in Votes   1 2 3 0.29%

 

CITY COUNCIL    
    Polling Absentee Total
Number of Precincts   8 0 8  
Precincts Reporting   8 0 8 100.0 %
Vote For   2 2 2  
Total Votes   1695 2102 3797  

STEPHEN KOCHER   225 273 498 13.12%
KURT BONHAM   381 456 837 22.04%
ROCKY T JOY   418 479 897 23.62%
MARY A FAHLEN   249 368 617 16.25%
VIOLET D STOUT   215 282 497 13.09%
RONALD L WOOD   201 236 437 11.51%
Write-in Votes   6 8 14 0.37%

 

ASSESSOR    
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2839 2764 5603  

KENNETH BUNCH   2792 2708 5500 98.16%
Write-in Votes   47 56 103 1.84%

 

AUDITOR    
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2808 2721 5529  

KAREN FOUCH   2760 2672 5432 98.25%
Write-in Votes   48 49 97 1.75%

 

CLERK/RECORDER    
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2831 2748 5579  

JULIE BUSTAMANTE   2783 2707 5490 98.40%
Write-in Votes   48 41 89 1.60%

 

DA    
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2716 2608 5324  

BOB BURNS   2575 2445 5020 94.29%
Write-in Votes   141 163 304 5.71%

 

SHERIFF/CORONER    
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   3287 3220 6507  

BEN WALLACE   1200 1063 2263 34.78%
STEVE WARREN   2070 2135 4205 64.62%
Write-in Votes   17 22 39 0.60%

 

TREASURER/TAX COLLECT    
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   2878 2806 5684  

RICHARD EGAN   2821 2761 5582 98.21%
Write-in Votes   57 45 102 1.79%

 

PROP 81 CA READING & LIT    
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   3253 3227 6480  

YES   1036 875 1911 29.49%
NO   2217 2352 4569 70.51%

 

PROP 82 PRESCHOOL EDU    
    Polling Absentee Total
Number of Precincts   34 0 34  
Precincts Reporting   34 0 34 100.0 %
Vote For   1 1 1  
Total Votes   3283 3250 6533  

YES   1183 1235 2418 37.01%
NO   2100 2015 4115 62.99%