Election Summary Report
General Election
Lassen County, CA
Summary For Jurisdiction Wide, All Counters, All Races
NOVEMBER GENERAL 2008

09/28/09
13:18:47

 

Registered Voters 14101 - Cards Cast 11510 81.63% Num. Report Precinct 44 - Num. Reporting 44 100.00%

 

PRESIDENT    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6390 5043 11433  

KEYES/DRAKE   53 40 93 0.81%
NADER/GONZALES   63 44 107 0.94%
OBAMA/BIDEN   2017 1569 3586 31.37%
BARR/ROOT   26 28 54 0.47%
MCCAIN/PALIN   4169 3314 7483 65.45%
MCKINNEY/CLEMENTE   15 8 23 0.20%
BALDWIN/CASTLE   0 0 0 0.00%
PAUL/LIGHTFOOT   0 0 0 0.00%
HARRIS/KENNEDY   0 0 0 0.00%
Write-in Votes   47 40 87 0.76%

 

UNITED STATES REPRESENTATIVE    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6206 4954 11160  

BROWN, CHARLIE DEM 2261 1822 4083 36.59%
MCCLINTOCK, TOM REP 3931 3110 7041 63.09%
Write-in Votes   14 22 36 0.32%

 

STATE SENATOR    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6016 4792 10808  

COX, DAVE REP 4301 3515 7816 72.32%
CHAVEZ, ANSELMO DEM 1690 1257 2947 27.27%
Write-in Votes   25 20 45 0.42%

 

STATE ASSEMBLY    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   5990 4779 10769  

LOGUE, DAN REP 3996 3324 7320 67.97%
HARRINGTON, MICHAEL DEM 1966 1435 3401 31.58%
Write-in Votes   28 20 48 0.45%

 

LCC Trustee Area 1    
    Polling Absentee Total
Number of Precincts   39 39 39  
Precincts Reporting   39 17 39 100.0 %
Vote For   1 1 1  
Total Votes   5338 4460 9798  

SNELL, JAMES LEE   2382 1930 4312 44.01%
BLACKWOOD, SCOTT   2914 2501 5415 55.27%
Write-in Votes   42 29 71 0.72%

 

LCC Trustee Area 5    
    Polling Absentee Total
Number of Precincts   39 39 39  
Precincts Reporting   39 17 39 100.0 %
Vote For   1 1 1  
Total Votes   5384 4520 9904  

LUNSFORD, PATRICK   1361 1143 2504 25.28%
HEMPHILL, JEFF DAVID   2193 1729 3922 39.60%
BLEVINS, I.D.   1797 1629 3426 34.59%
Write-in Votes   33 19 52 0.53%

 

WESTWOOD USD    
    Polling Absentee Total
Number of Precincts   4 4 4  
Precincts Reporting   4 3 4 100.0 %
Vote For   2 2 2  
Total Votes   771 682 1453  

MEDICI, SHANNON L   181 170 351 24.16%
WASNEECHAK, ADELE   44 45 89 6.13%
WALLACE, BENNY WAYNE   124 112 236 16.24%
HAMILTON, LOUIS M.   243 201 444 30.56%
BIGGS, LOUISE A. P.   175 151 326 22.44%
Write-in Votes   4 3 7 0.48%

 

LASSEN HIGH SD    
    Polling Absentee Total
Number of Precincts   26 26 26  
Precincts Reporting   26 12 26 100.0 %
Vote For   2 2 2  
Total Votes   7344 6915 14259  

RICHARDS, JOHN D.   1236 1206 2442 17.13%
SPENCE, CHARLES J.   2013 1819 3832 26.87%
GOROHOFF, JENNIFER M   1248 1172 2420 16.97%
THEOBALD, KENNETH G.   1739 1721 3460 24.27%
TURNER, JOSEPH ALLEN   1086 981 2067 14.50%
Write-in Votes   22 16 38 0.27%

 

JANESVILLE USD    
    Polling Absentee Total
Number of Precincts   4 4 4  
Precincts Reporting   4 2 4 100.0 %
Vote For   2 2 2  
Total Votes   1316 1288 2604  

SANCHEZ, RICHARD R.   509 508 1017 39.06%
FREDERICKSON, RONALD   531 507 1038 39.86%
PAYTAS, MARK CARL   268 270 538 20.66%
Write-in Votes   8 3 11 0.42%

 

SUSANVILLE USD    
    Polling Absentee Total
Number of Precincts   15 15 15  
Precincts Reporting   15 6 15 100.0 %
Vote For   2 2 2  
Total Votes   3408 2845 6253  

RITZ, CHRISTOPHER   1383 1142 2525 40.38%
MURRER, JOHN E.   750 660 1410 22.55%
BERNARD, LISA   1254 1025 2279 36.45%
Write-in Votes   21 18 39 0.62%

 

SHAFFER USD FT    
    Polling Absentee Total
Number of Precincts   3 3 3  
Precincts Reporting   3 2 3 100.0 %
Vote For   2 2 2  
Total Votes   716 765 1481  

RIEDEL, AARON   232 246 478 32.28%
JOSEPH, LYNDA E.   254 310 564 38.08%
HEARD, EVERETT   228 208 436 29.44%
Write-in Votes   2 1 3 0.20%

 

SHAFFER USD ST    
    Polling Absentee Total
Number of Precincts   3 3 3  
Precincts Reporting   3 2 3 100.0 %
Vote For   1 1 1  
Total Votes   483 479 962  

ZINN, WILL   261 283 544 56.55%
GIUSTI, ERIKA M   220 195 415 43.14%
Write-in Votes   2 1 3 0.31%

 

BIG VALLEY FIRE    
    Polling Absentee Total
Number of Precincts   1 1 1  
Precincts Reporting   1 1 1 100.0 %
Vote For   1 1 1  
Total Votes   124 138 262  

KILDOW, RICHARD   79 100 179 68.32%
PATAK, RICHARD J   39 35 74 28.24%
Write-in Votes   6 3 9 3.44%

 

JANESVILLE FIRE    
    Polling Absentee Total
Number of Precincts   3 3 3  
Precincts Reporting   3 2 3 100.0 %
Vote For   2 2 2  
Total Votes   1000 1219 2219  

LUTHER, KRISTIN   227 359 586 26.41%
HOLMES, KENNETH W.   413 434 847 38.17%
HOBBS, STEPHEN L.   352 419 771 34.75%
Write-in Votes   8 7 15 0.68%

 

LAKE FOREST FIRE    
    Polling Absentee Total
Number of Precincts   1 1 1  
Precincts Reporting   1 0 1 100.0 %
Vote For   3 3 3  
Total Votes   521 0 521  

WOOLINGTON, EMILIE   109 0 109 20.92%
GORBET, JESSE J   143 0 143 27.45%
BLEVINS, HEATHER   132 0 132 25.34%
TACKETT, DEAN   134 0 134 25.72%
Write-in Votes   3 0 3 0.58%

 

LMUD 1    
    Polling Absentee Total
Number of Precincts   28 28 28  
Precincts Reporting   28 14 28 100.0 %
Vote For   1 1 1  
Total Votes   4334 4119 8453  

SAYERS, STEPHANIE   848 709 1557 18.42%
HUSS, DELVA JUNE   420 390 810 9.58%
GALASSI, LORIN A.   1033 945 1978 23.40%
NAGEL, FREDRIC   2008 2052 4060 48.03%
Write-in Votes   25 23 48 0.57%

 

LMUD 2    
    Polling Absentee Total
Number of Precincts   28 28 28  
Precincts Reporting   28 14 28 100.0 %
Vote For   1 1 1  
Total Votes   4394 4169 8563  

PEZZULLO, STEPHEN   1916 1664 3580 41.81%
BOWDEN, "BUD"   2433 2472 4905 57.28%
Write-in Votes   45 33 78 0.91%

 

LMUD 4    
    Polling Absentee Total
Number of Precincts   28 28 28  
Precincts Reporting   28 14 28 100.0 %
Vote For   1 1 1  
Total Votes   4206 3958 8164  

LAVACOT, MATT F.   1828 1852 3680 45.08%
VIAL, RICHARD   2333 2075 4408 53.99%
Write-in Votes   45 31 76 0.93%

 

LMUD 5    
    Polling Absentee Total
Number of Precincts   28 28 28  
Precincts Reporting   28 14 28 100.0 %
Vote For   1 1 1  
Total Votes   4244 4030 8274  

DOW, JAY S. JR.   1705 1737 3442 41.60%
BEAUCHMAN, RON   1135 902 2037 24.62%
BERTANZONI, PHIL   1370 1369 2739 33.10%
Write-in Votes   34 22 56 0.68%

 

MAYERS HOSPT    
    Polling Absentee Total
Number of Precincts   3 3 3  
Precincts Reporting   3 0 3 100.0 %
Vote For   3 3 3  
Total Votes   643 0 643  

MC CLUNG, GAIL L.   166 0 166 25.82%
SCHOLL, RANDY   86 0 86 13.37%
HAMLIN, JIM   154 0 154 23.95%
ALBAUGH, ALLEN   237 0 237 36.86%
Write-in Votes   0 0 0 0.00%

 

W PATTON VILLAGE    
    Polling Absentee Total
Number of Precincts   4 4 4  
Precincts Reporting   4 0 4 100.0 %
Vote For   2 2 2  
Total Votes   582 0 582  

MCKEE, SOLEDAD   60 0 60 10.31%
JOHNSON, EULA KAY   168 0 168 28.87%
HANKINS, KATHLEEN   76 0 76 13.06%
HUTCHINSON, BLAKE   53 0 53 9.11%
KRUPA, PATRICIA H.   164 0 164 28.18%
FLORES, FELICIA   58 0 58 9.97%
Write-in Votes   3 0 3 0.52%

 

WESTWOOD CSD    
    Polling Absentee Total
Number of Precincts   2 2 2  
Precincts Reporting   2 2 2 100.0 %
Vote For   3 3 3  
Total Votes   836 737 1573  

SILVA, ELTA I.   203 176 379 24.09%
HOUSE, KRISTINE ANN   211 202 413 26.26%
CHAMPION, JOSEPH JR.   140 126 266 16.91%
BINSWANGER, SHERI   273 227 500 31.79%
Write-in Votes   9 6 15 0.95%

 

PROP 1A    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6076 4861 10937  

YES   1790 1213 3003 27.46%
NO   4286 3648 7934 72.54%

 

PROP 2    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6100 4870 10970  

YES   2636 2173 4809 43.84%
NO   3464 2697 6161 56.16%

 

PROP 3    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6049 4805 10854  

YES   2626 1849 4475 41.23%
NO   3423 2956 6379 58.77%

 

PROP 4    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6152 4860 11012  

YES   3605 2849 6454 58.61%
NO   2547 2011 4558 41.39%

 

PROP 5    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6106 4878 10984  

YES   2040 1502 3542 32.25%
NO   4066 3376 7442 67.75%

 

PROP 6    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6015 4805 10820  

YES   2006 1523 3529 32.62%
NO   4009 3282 7291 67.38%

 

PROP 7    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6011 4785 10796  

YES   2477 1903 4380 40.57%
NO   3534 2882 6416 59.43%

 

PROP 8    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6286 4976 11262  

YES   4449 3572 8021 71.22%
NO   1837 1404 3241 28.78%

 

PROP 9    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6030 4822 10852  

YES   3780 3009 6789 62.56%
NO   2250 1813 4063 37.44%

 

PROP 10    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6038 4846 10884  

YES   1960 1291 3251 29.87%
NO   4078 3555 7633 70.13%

 

PROP 11    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   5847 4675 10522  

YES   2315 1989 4304 40.90%
NO   3532 2686 6218 59.10%

 

PROP 12    
    Polling Absentee Total
Number of Precincts   44 44 44  
Precincts Reporting   44 17 44 100.0 %
Vote For   1 1 1  
Total Votes   6042 4861 10903  

YES   3950 2939 6889 63.18%
NO   2092 1922 4014 36.82%

 

Measure R Pool    
    Polling Absentee Total
Number of Precincts   26 26 26  
Precincts Reporting   26 12 26 100.0 %
Vote For   1 1 1  
Total Votes   4572 4207 8779  

YES   2426 2199 4625 52.68%
NO   2146 2008 4154 47.32%

 

Measure S School Bond    
    Polling Absentee Total
Number of Precincts   15 15 15  
Precincts Reporting   15 6 15 100.0 %
Vote For   1 1 1  
Total Votes   2507 2045 4552  

YES   1698 1327 3025 66.45%
NO   809 718 1527 33.55%